Official 0049_0019; 35
The surviving annual record begins in AH 1294 with the title Muhabere Memuru at erzurum, recording 600 kuruş per month. Across 24 annual observations, 2 title wordings are recorded; the last surviving row is AH 1321.
Life and career
24 annual observations · AH is the ordering clock
The Gregorian years are stored dataset labels, not exact calendar conversions. Salaries are monthly nominal assigned amounts, not confirmed cash disbursements. Changes between observations are not dated promotion or transfer events.
The observed record has missing AH years: 1296–1299. Gaps remain open; older rows do not fill the recovered chronology.
Diamonds are recorded life fields; circles are annual observations. Select either to read its evidence. Undated preparation stays outside this time axis.
Places in this record
◆ Birthplace■ First work● Annual workRing: multiple relations
- Locality record
- Locality record
- Locality record
- Locality record
- Locality record
- Locality record
- Locality record
- Locality record
Every recorded locality remains visible in the key. Hollow markers show candidate coordinates; these are not resolved locations. Overlapping markers are offset for legibility; a small anchor and leader retain the source coordinate. Coastlines provide modern geographic context.
Salary and recorded titles
Annual record · AHMonthly nominal assigned amounts, not confirmed cash payments. Lines connect consecutive AH years only; hollow points mean salary not recorded. Competing rows in one AH year remain separate points, without a unique pay-change line. Gregorian values elsewhere are stored labels.
Title blocks group consecutive recorded rows only. They do not establish appointment dates or continuous tenure.
Changes in the surviving record
Title Muhabere Memuru to Seyyar Memur
Salary 600 to 800 kuruş +200 (+33.33%)
No annual rows for AH 1296–1299. Changes span the gap.
Title Seyyar Memur to Muhabere Memuru
Locality erzurum to samsun
Salary 800 to 400 kuruş -400 (-50%)
Locality samsun to trabzon
Salary 400 to 500 kuruş +100 (+25%)
Locality trabzon to carsamba
Locality carsamba to hopa
Salary 500 to 380 kuruş -120 (-24%)
Locality hopa to selanik
Salary 380 to 500 kuruş +120 (+31.58%)
Each item compares surviving rows. A title change is not automatically a promotion; a locality change is not a reconstructed journey.
Preparation
- School / programme
- Rusdiye Mektebi
- Schooling duration
- 7 source-recorded years
- Apprenticeship
- 3 source-recorded years
- Qualification indicator
- 0
- Telegraph school indicator
- 0
- Father’s occupation
- Not recorded
- Recorded birth year
- AH 1272
- Religion wording
- Musluman
- Nationality wording
- Turkish
Schooling years are a duration/classification, not an acquisition date. Education and training dates await source-linked structured records; no dates are inferred here. No completion date is inferred from a schooling duration.
First-work and entry-pay fields
- First-work source date
- AH 1291 · 1874 label
- Place
- istanbul
- First-salary field
- 600 kuruş
- Source
- recovered
The first-work date may concern apprenticeship, paid instruction or earlier state service. The first-salary amount is a separate inherited field; their presence together does not prove that payment began on this date. Neither is the first positive annual salary observation.
Recorded language repertoire
1 field contains historical terms.
- Turkish
- Kitabet
Only recorded terms are shown. Omitted language fields mean not recorded; they do not establish that the official lacked a language. Original competency wording is preserved. Read the terminology note.
Additional recorded details
Separate source assertions
These fields come from separately linked source records. They add recorded wording and original codes; they do not revise the annual career above. Read about the sources.
Occupation category (September 2025 detailed personnel edition)
- Communication and Telegraph
- Postal Service
Original source category wording is retained without deriving a rank hierarchy.
Occupation wording in older records
- Lagv
- Muhabere Memuru
- Seyyar Memur
- Vefat
Older EDA row wording is shown separately from the current annual chronology. It is not a verified appointment date or highest rank.
Inspect all additional source assertions and original codes
Enrichment edition: ottoman-bureaucracy-enrichment-7835c3ebd1dd0913. This is separate from the annual data edition and printable CV.
Download these additional source records (JSON)
| Recorded field | Original value | Source locator |
|---|---|---|
| Occupation category (September 2025 detailed personnel edition)Recorded source wording | Communication and Telegraph | september-occupation · occupation_cat rows 6529, 6530, 6531, 6532, 6533, 6534, 6535, 6536, 6537, 6538, 6540, 6541, 6542, 6543, 6544, 6545, 6546, 6547, 6548, 6549, 6550, 6551 Recorded source-year values: 1294, 1300, 1301, 1302, 1303, 1304, 1305, 1306, 1307, 1308, 1309, 1311, 1312, 1313, 1314, 1315, 1316, 1317, 1318, 1319, 1320, 1321 |
| Occupation category (September 2025 detailed personnel edition)Recorded source wording | Postal Service | september-occupation · occupation_cat rows 6539 Recorded source-year values: 1295 |
| Current job titles in older EDA annual recordsRecorded source wording | Lagv | eda-memur · currentjob rows 6214 Recorded source-year values: 1296 |
| Current job titles in older EDA annual recordsRecorded source wording | Muhabere Memuru | eda-memur · currentjob rows 6212, 6218, 6219, 6220, 6221, 6222, 6223, 6224, 6225, 6226, 6227, 6228, 6229, 6230, 6231, 6232, 6233, 6234, 6235, 6236, 6237, 6238, 6239 Recorded source-year values: 1294, 1300, 1301, 1302, 1303, 1304, 1305, 1306, 1307, 1308, 1309, 1310, 1311, 1312, 1313, 1314, 1315, 1316, 1317, 1318, 1319, 1320, 1321 |
| Current job titles in older EDA annual recordsRecorded source wording | Seyyar Memur | eda-memur · currentjob rows 6213 Recorded source-year values: 1295 |
| Current job titles in older EDA annual recordsRecorded source wording | Vefat | eda-memur · currentjob rows 6240 Recorded source-year values: 1322 |
| Current job titles in older EDA annual recordsRecorded source wording | Lagv | eda-memureski · currentjob rows 6214 Recorded source-year values: 1296 |
| Current job titles in older EDA annual recordsRecorded source wording | Muhabere Memuru | eda-memureski · currentjob rows 6212, 6218, 6219, 6220, 6221, 6222, 6223, 6224, 6225, 6226, 6227, 6228, 6229, 6230, 6231, 6232, 6233, 6234, 6235, 6236, 6237, 6238, 6239 Recorded source-year values: 1294, 1300, 1301, 1302, 1303, 1304, 1305, 1306, 1307, 1308, 1309, 1310, 1311, 1312, 1313, 1314, 1315, 1316, 1317, 1318, 1319, 1320, 1321 |
| Current job titles in older EDA annual recordsRecorded source wording | Seyyar Memur | eda-memureski · currentjob rows 6213 Recorded source-year values: 1295 |
| Current job titles in older EDA annual recordsRecorded source wording | Vefat | eda-memureski · currentjob rows 6240 Recorded source-year values: 1322 |
Read the complete annual source table
Every displayed annual observation, in source / Hijri-year order. This table is the accessible alternative to the connected timeline and charts.
| Source year | Gregorian label | Title | Locality wording | Monthly kuruş | Source data row |
|---|---|---|---|---|---|
| 1877 | Muhabere MemuruOriginal: muhabere memuru | erzurum | 600 | recovered row 5556 | |
| 1878 | Seyyar MemurOriginal: seyyar memur | erzurum | 800 | recovered row 5557 | |
| 1883 | Muhabere MemuruOriginal: muhabere memuru | samsun | 400 | recovered row 5558 | |
| 1884 | Muhabere MemuruOriginal: muhabere memuru | trabzon | 500 | recovered row 5559 | |
| 1885 | Muhabere MemuruOriginal: muhabere memuru | trabzon | 500 | recovered row 5560 | |
| 1886 | Muhabere MemuruOriginal: muhabere memuru | carsamba | 500 | recovered row 5561 | |
| 1887 | Muhabere MemuruOriginal: muhabere memuru | carsamba | 500 | recovered row 5562 | |
| 1888 | Muhabere MemuruOriginal: muhabere memuru | carsamba | 500 | recovered row 5563 | |
| 1889 | Muhabere MemuruOriginal: muhabere memuru | carsamba | 500 | recovered row 5564 | |
| 1890 | Muhabere MemuruOriginal: muhabere memuru | carsamba | 500 | recovered row 5565 | |
| 1891 | Muhabere MemuruOriginal: muhabere memuru | carsamba | 500 | recovered row 5566 | |
| 1892 | Muhabere MemuruOriginal: muhabere memuru | hopa | 380 | recovered row 5567 | |
| 1892 | Muhabere Memuru | hopa | 380 | recovered row 5568 | |
| 1893 | Muhabere MemuruOriginal: muhabere memuru | hopa | 380 | recovered row 5569 | |
| 1894 | Muhabere MemuruOriginal: muhabere memuru | hopa | 380 | recovered row 5570 | |
| 1895 | Muhabere MemuruOriginal: muhabere memuru | hopa | 380 | recovered row 5571 | |
| 1896 | Muhabere MemuruOriginal: muhabere memuru | hopa | 380 | recovered row 5572 | |
| 1897 | Muhabere MemuruOriginal: muhabere memuru | selanik | 380 | recovered row 5573 | |
| 1898 | Muhabere MemuruOriginal: muhabere memuru | selanik | 380 | recovered row 5574 | |
| 1899 | Muhabere MemuruOriginal: muhabere memuru | selanik | 380 | recovered row 5575 | |
| 1900 | Muhabere MemuruOriginal: muhabere memuru | selanik | 380 | recovered row 5576 | |
| 1901 | Muhabere MemuruOriginal: muhabere memuru | selanik | 380 | recovered row 5577 | |
| 1902 | Muhabere MemuruOriginal: muhabere memuru | selanik | 380 | recovered row 5578 | |
| 1903 | Muhabere MemuruOriginal: muhabere memuru | selanik | 500 | recovered row 5579 |
- AH 1294 · 1877 label
Muhabere Memuru
Original title: muhabere memuru
600 kuruş / monthrecovered · data row 5556
- AH 1295 · 1878 label
Seyyar Memur
Original title: seyyar memur
800 kuruş / monthrecovered · data row 5557
- AH 1300 · 1883 label
Muhabere Memuru
Original title: muhabere memuru
400 kuruş / monthrecovered · data row 5558
- AH 1301 · 1884 label
Muhabere Memuru
Original title: muhabere memuru
500 kuruş / monthrecovered · data row 5559
- AH 1302 · 1885 label
Muhabere Memuru
Original title: muhabere memuru
500 kuruş / monthrecovered · data row 5560
- AH 1303 · 1886 label
Muhabere Memuru
Original title: muhabere memuru
500 kuruş / monthrecovered · data row 5561
- AH 1304 · 1887 label
Muhabere Memuru
Original title: muhabere memuru
500 kuruş / monthrecovered · data row 5562
- AH 1305 · 1888 label
Muhabere Memuru
Original title: muhabere memuru
500 kuruş / monthrecovered · data row 5563
- AH 1306 · 1889 label
Muhabere Memuru
Original title: muhabere memuru
500 kuruş / monthrecovered · data row 5564
- AH 1307 · 1890 label
Muhabere Memuru
Original title: muhabere memuru
500 kuruş / monthrecovered · data row 5565
- AH 1308 · 1891 label
Muhabere Memuru
Original title: muhabere memuru
500 kuruş / monthrecovered · data row 5566
- AH 1309 · 1892 label
Muhabere Memuru
Original title: muhabere memuru
380 kuruş / monthrecovered · data row 5567
- AH 1310 · 1892 label
Muhabere Memuru
380 kuruş / monthrecovered · data row 5568
- AH 1311 · 1893 label
Muhabere Memuru
Original title: muhabere memuru
380 kuruş / monthrecovered · data row 5569
- AH 1312 · 1894 label
Muhabere Memuru
Original title: muhabere memuru
380 kuruş / monthrecovered · data row 5570
- AH 1313 · 1895 label
Muhabere Memuru
Original title: muhabere memuru
380 kuruş / monthrecovered · data row 5571
- AH 1314 · 1896 label
Muhabere Memuru
Original title: muhabere memuru
380 kuruş / monthrecovered · data row 5572
- AH 1315 · 1897 label
Muhabere Memuru
Original title: muhabere memuru
380 kuruş / monthrecovered · data row 5573
- AH 1316 · 1898 label
Muhabere Memuru
Original title: muhabere memuru
380 kuruş / monthrecovered · data row 5574
- AH 1317 · 1899 label
Muhabere Memuru
Original title: muhabere memuru
380 kuruş / monthrecovered · data row 5575
- AH 1318 · 1900 label
Muhabere Memuru
Original title: muhabere memuru
380 kuruş / monthrecovered · data row 5576
- AH 1319 · 1901 label
Muhabere Memuru
Original title: muhabere memuru
380 kuruş / monthrecovered · data row 5577
- AH 1320 · 1902 label
Muhabere Memuru
Original title: muhabere memuru
380 kuruş / monthrecovered · data row 5578
- AH 1321 · 1903 label
Muhabere Memuru
Original title: muhabere memuru
500 kuruş / monthrecovered · data row 5579
Evidence & edition
Coded extracts, preserved source differences
Collection membership
- Website edition
- ottoman-bureaucracy-2026-10-11-v1-84d4f7f2230a
- Source editions
- older, september, recovered
- Annual display source
- Recovered merged personnel extract
- Paper sample
- Included · 24 annual observations
- Other archival labels
- No different label recorded
- Geography
- Includes unresolved or conflicting geographic evidence
How to read this dossier
The website joins the exact archival identity across editions. Names are attributes and never merge records. No annual gap is filled from another extract. Geographic alternatives, missing values and differences remain evidence rather than silent corrections.
All substantive source assertions (71)
| Field | Original stored value | Source field and data rows |
|---|---|---|
| birthH | 1272 | recovered · dobirth rows 5556, 5557, 5558, 5559, 5560, 5561, 5562, 5563, 5564, 5565, 5566, 5567, 5568, 5569, 5570, 5571, 5572, 5573, 5574, 5575, 5576, 5577, 5578, 5579 |
| birthPlace | arhavi | recovered · birthplace rows 5556, 5557, 5558, 5559, 5560, 5561, 5562, 5563, 5564, 5565, 5566, 5567, 5568, 5569, 5570, 5571, 5572, 5573, 5574, 5575, 5576, 5577, 5578, 5579 |
| birthPlace | arhavi | recovered · birth_place rows 5556, 5557, 5558, 5559, 5560, 5561, 5562, 5563, 5564, 5565, 5566, 5567, 5569, 5570, 5571, 5572, 5573, 5574, 5575, 5576, 5577, 5578, 5579 |
| birthProvince | trabzon | recovered · birth_vilayet rows 5556, 5557, 5558, 5559, 5560, 5561, 5562, 5563, 5564, 5565, 5566, 5567, 5568, 5569, 5570, 5571, 5572, 5573, 5574, 5575, 5576, 5577, 5578, 5579 |
| school | Rusdiye Mektebi | recovered · school_type rows 5556, 5557, 5558, 5559, 5560, 5561, 5562, 5563, 5564, 5565, 5566, 5567, 5568, 5569, 5570, 5571, 5572, 5573, 5574, 5575, 5576, 5577, 5578, 5579 |
| schoolingYears | 7 | recovered · education_year rows 5556, 5557, 5558, 5559, 5560, 5561, 5562, 5563, 5564, 5565, 5566, 5567, 5568, 5569, 5570, 5571, 5572, 5573, 5574, 5575, 5576, 5577, 5578, 5579 |
| schoolingYears | 7 | recovered · school_year rows 5556, 5557, 5558, 5559, 5560, 5561, 5562, 5563, 5564, 5565, 5566, 5567, 5569, 5570, 5571, 5572, 5573, 5574, 5575, 5576, 5577, 5578, 5579 |
| apprenticeshipYears | 3 | recovered · mulazemet rows 5556, 5557, 5558, 5559, 5560, 5561, 5562, 5563, 5564, 5565, 5566, 5567, 5568, 5569, 5570, 5571, 5572, 5573, 5574, 5575, 5576, 5577, 5578, 5579 |
| qualification | 0 | recovered · qualification rows 5556, 5557, 5558, 5559, 5560, 5561, 5562, 5563, 5564, 5565, 5566, 5567, 5568, 5569, 5570, 5571, 5572, 5573, 5574, 5575, 5576, 5577, 5578, 5579 |
| derivedQualificationFlag | 0 | recovered · has_qualification rows 5556, 5557, 5558, 5559, 5560, 5561, 5562, 5563, 5564, 5565, 5566, 5567, 5569, 5570, 5571, 5572, 5573, 5574, 5575, 5576, 5577, 5578, 5579 |
| telegraphSchool | 0 | recovered · telgraf rows 5556, 5557, 5558, 5559, 5560, 5561, 5562, 5563, 5564, 5565, 5566, 5567, 5568, 5569, 5570, 5571, 5572, 5573, 5574, 5575, 5576, 5577, 5578, 5579 |
| religion | Musluman | recovered · religion rows 5556, 5557, 5558, 5559, 5560, 5561, 5562, 5563, 5564, 5565, 5566, 5567, 5568, 5569, 5570, 5571, 5572, 5573, 5574, 5575, 5576, 5577, 5578, 5579 |
| nationality | Turkish | recovered · nationality rows 5556, 5557, 5558, 5559, 5560, 5561, 5562, 5563, 5564, 5565, 5566, 5567, 5568, 5569, 5570, 5571, 5572, 5573, 5574, 5575, 5576, 5577, 5578, 5579 |
| firstWorkH | 1291 | recovered · ilk_ise_baslangic_yili rows 5556, 5557, 5558, 5559, 5560, 5561, 5562, 5563, 5564, 5565, 5566, 5567, 5568, 5569, 5570, 5571, 5572, 5573, 5574, 5575, 5576, 5577, 5578, 5579 |
| firstWorkG | 1874 | recovered · firstjobyear rows 5556, 5557, 5558, 5559, 5560, 5561, 5562, 5563, 5564, 5565, 5566, 5567, 5568, 5569, 5570, 5571, 5572, 5573, 5574, 5575, 5576, 5577, 5578, 5579 |
| firstWorkPlace | istanbul | recovered · firstjob_place rows 5556, 5557, 5558, 5559, 5560, 5561, 5562, 5563, 5564, 5565, 5566, 5567, 5568, 5569, 5570, 5571, 5572, 5573, 5574, 5575, 5576, 5577, 5578, 5579 |
| firstWorkSalary | 600 | recovered · firstjob_wage rows 5556, 5557, 5558, 5559, 5560, 5561, 5562, 5563, 5564, 5565, 5566, 5567, 5568, 5569, 5570, 5571, 5572, 5573, 5574, 5575, 5576, 5577, 5578, 5579 |
| birthLatitude | 41.35301500000001 | recovered · lat_birth_place rows 5556, 5557, 5558, 5559, 5560, 5561, 5562, 5563, 5564, 5565, 5566, 5567, 5569, 5570, 5571, 5572, 5573, 5574, 5575, 5576, 5577, 5578, 5579 |
| birthLongitude | 41.308599 | recovered · lon_birth_place rows 5556, 5557, 5558, 5559, 5560, 5561, 5562, 5563, 5564, 5565, 5566, 5567, 5569, 5570, 5571, 5572, 5573, 5574, 5575, 5576, 5577, 5578, 5579 |
| birthH | 1272 | september · dobirth rows 6529, 6530, 6531, 6532, 6533, 6534, 6535, 6536, 6537, 6538, 6539, 6540, 6541, 6542, 6543, 6544, 6545, 6546, 6547, 6548, 6549, 6550, 6551 |
| birthPlace | arhavi | september · birthplace rows 6529, 6530, 6531, 6532, 6533, 6534, 6535, 6536, 6537, 6538, 6539, 6540, 6541, 6542, 6543, 6544, 6545, 6546, 6547, 6548, 6549, 6550, 6551 |
| birthProvince | trabzon | september · birth_vilayet rows 6529, 6530, 6531, 6532, 6533, 6534, 6535, 6536, 6537, 6538, 6539, 6540, 6541, 6542, 6543, 6544, 6545, 6546, 6547, 6548, 6549, 6550, 6551 |
| school | rusdiye mektebi | september · school_type rows 6529, 6530, 6531, 6532, 6533, 6534, 6535, 6536, 6537, 6538, 6539, 6540, 6541, 6542, 6543, 6544, 6545, 6546, 6547, 6548, 6549, 6550, 6551 |
| schoolingYears | 7 | september · education_year rows 6529, 6530, 6531, 6532, 6533, 6534, 6535, 6536, 6537, 6538, 6539, 6540, 6541, 6542, 6543, 6544, 6545, 6546, 6547, 6548, 6549, 6550, 6551 |
| qualification | 0 | september · qualification rows 6529, 6530, 6531, 6532, 6533, 6534, 6535, 6536, 6537, 6538, 6539, 6540, 6541, 6542, 6543, 6544, 6545, 6546, 6547, 6548, 6549, 6550, 6551 |
| telegraphSchool | 0 | september · telegraph_school rows 6529, 6530, 6531, 6532, 6533, 6534, 6535, 6536, 6537, 6538, 6539, 6540, 6541, 6542, 6543, 6544, 6545, 6546, 6547, 6548, 6549, 6550, 6551 |
| religion | musluman | september · religion rows 6529, 6530, 6531, 6532, 6533, 6534, 6535, 6536, 6537, 6538, 6539, 6540, 6541, 6542, 6543, 6544, 6545, 6546, 6547, 6548, 6549, 6550, 6551 |
| nationality | turkish | september · nationality rows 6529, 6530, 6531, 6532, 6533, 6534, 6535, 6536, 6537, 6538, 6539, 6540, 6541, 6542, 6543, 6544, 6545, 6546, 6547, 6548, 6549, 6550, 6551 |
| firstWorkH | 1291 | september · firstjob_year rows 6529, 6530, 6531, 6532, 6533, 6534, 6535, 6536, 6537, 6538, 6539, 6540, 6541, 6542, 6543, 6544, 6545, 6546, 6547, 6548, 6549, 6550, 6551 |
| firstWorkPlace | istanbul | september · firstjob_place rows 6529, 6530, 6531, 6532, 6533, 6534, 6535, 6536, 6537, 6538, 6539, 6540, 6541, 6542, 6543, 6544, 6545, 6546, 6547, 6548, 6549, 6550, 6551 |
| firstWorkSalary | 600 | september · firstjob_wage rows 6529, 6530, 6531, 6532, 6533, 6534, 6535, 6536, 6537, 6538, 6539, 6540, 6541, 6542, 6543, 6544, 6545, 6546, 6547, 6548, 6549, 6550, 6551 |
| birthLatitude | 41.35301500000001 | september · lat_birth_place rows 6529, 6530, 6531, 6532, 6533, 6534, 6535, 6536, 6537, 6538, 6539, 6540, 6541, 6542, 6543, 6544, 6545, 6546, 6547, 6548, 6549, 6550, 6551 |
| birthLongitude | 41.308599 | september · lon_birth_place rows 6529, 6530, 6531, 6532, 6533, 6534, 6535, 6536, 6537, 6538, 6539, 6540, 6541, 6542, 6543, 6544, 6545, 6546, 6547, 6548, 6549, 6550, 6551 |
| language:Turkish | Kitabet | september · lang_turkish rows 6529, 6530, 6531, 6532, 6533, 6534, 6535, 6536, 6537, 6538, 6539, 6540, 6541, 6542, 6543, 6544, 6545, 6546, 6547, 6548, 6549, 6550, 6551 |
| derivedLanguageCode:Turkish | 3 | september · lang_turkish2 rows 6529, 6530, 6531, 6532, 6533, 6534, 6535, 6536, 6537, 6538, 6539, 6540, 6541, 6542, 6543, 6544, 6545, 6546, 6547, 6548, 6549, 6550, 6551 |
| derivedLanguageCode:Arabic | 0 | september · lang_arabic2 rows 6529, 6530, 6531, 6532, 6533, 6534, 6535, 6536, 6537, 6538, 6539, 6540, 6541, 6542, 6543, 6544, 6545, 6546, 6547, 6548, 6549, 6550, 6551 |
| derivedLanguageCode:French | 0 | september · lang_french2 rows 6529, 6530, 6531, 6532, 6533, 6534, 6535, 6536, 6537, 6538, 6539, 6540, 6541, 6542, 6543, 6544, 6545, 6546, 6547, 6548, 6549, 6550, 6551 |
| derivedLanguageCode:Persian | 0 | september · lang_persian2 rows 6529, 6530, 6531, 6532, 6533, 6534, 6535, 6536, 6537, 6538, 6539, 6540, 6541, 6542, 6543, 6544, 6545, 6546, 6547, 6548, 6549, 6550, 6551 |
| derivedLanguageCode:English | 0 | september · lang_english2 rows 6529, 6530, 6531, 6532, 6533, 6534, 6535, 6536, 6537, 6538, 6539, 6540, 6541, 6542, 6543, 6544, 6545, 6546, 6547, 6548, 6549, 6550, 6551 |
| derivedLanguageCode:Italian | 0 | september · lang_italian2 rows 6529, 6530, 6531, 6532, 6533, 6534, 6535, 6536, 6537, 6538, 6539, 6540, 6541, 6542, 6543, 6544, 6545, 6546, 6547, 6548, 6549, 6550, 6551 |
| derivedLanguageCode:Armenian | 0 | september · lang_armenian2 rows 6529, 6530, 6531, 6532, 6533, 6534, 6535, 6536, 6537, 6538, 6539, 6540, 6541, 6542, 6543, 6544, 6545, 6546, 6547, 6548, 6549, 6550, 6551 |
| derivedLanguageCode:Greek | 0 | september · lang_greek2 rows 6529, 6530, 6531, 6532, 6533, 6534, 6535, 6536, 6537, 6538, 6539, 6540, 6541, 6542, 6543, 6544, 6545, 6546, 6547, 6548, 6549, 6550, 6551 |
| derivedLanguageCode:Rum | 0 | september · lang_rum2 rows 6529, 6530, 6531, 6532, 6533, 6534, 6535, 6536, 6537, 6538, 6539, 6540, 6541, 6542, 6543, 6544, 6545, 6546, 6547, 6548, 6549, 6550, 6551 |
| derivedLanguageCode:Bulgarian | 0 | september · lang_bulgarian2 rows 6529, 6530, 6531, 6532, 6533, 6534, 6535, 6536, 6537, 6538, 6539, 6540, 6541, 6542, 6543, 6544, 6545, 6546, 6547, 6548, 6549, 6550, 6551 |
| derivedLanguageCode:Russian | 0 | september · lang_russian2 rows 6529, 6530, 6531, 6532, 6533, 6534, 6535, 6536, 6537, 6538, 6539, 6540, 6541, 6542, 6543, 6544, 6545, 6546, 6547, 6548, 6549, 6550, 6551 |
| birthH | 1272 | older · dobirth rows 1935, 1936, 1937, 1939, 1941, 1943, 1944, 1945, 1946, 1948, 1949, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| birthPlace | arhavi | older · birthplace rows 1935, 1936, 1937, 1939, 1941, 1943, 1944, 1945, 1946, 1948, 1949, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| birthProvince | trabzon | older · birth_vilayet rows 1935, 1936, 1937, 1939, 1941, 1943, 1944, 1945, 1946, 1948, 1949, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| school | rusdiye mektebi | older · school_type rows 1935, 1936, 1937, 1939, 1941, 1943, 1944, 1945, 1946, 1948, 1949, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| schoolingYears | 7 | older · education_year rows 1935, 1936, 1937, 1939, 1941, 1943, 1944, 1945, 1946, 1948, 1949, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| qualification | 0 | older · qualification rows 1935, 1936, 1937, 1939, 1941, 1943, 1944, 1945, 1946, 1948, 1949, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| telegraphSchool | 0 | older · telgraph_school rows 1935, 1936, 1937, 1939, 1941, 1943, 1944, 1945, 1946, 1948, 1949, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| religion | musluman | older · religion rows 1935, 1936, 1937, 1939, 1941, 1943, 1944, 1945, 1946, 1948, 1949, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| nationality | turkish | older · nationality rows 1935, 1936, 1937, 1939, 1941, 1943, 1944, 1945, 1946, 1948, 1949, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| firstWorkH | 1291 | older · firstjob_year rows 1935, 1936, 1937, 1939, 1941, 1943, 1944, 1945, 1946, 1948, 1949, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| firstWorkPlace | istanbul | older · firstjob_place rows 1935, 1936, 1937, 1939, 1941, 1943, 1944, 1945, 1946, 1948, 1949, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| firstWorkSalary | 600 | older · firstjob_wage rows 1935, 1936, 1937, 1939, 1941, 1943, 1944, 1945, 1946, 1948, 1949, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| birthLatitude | 41.35301500000001 | older · lat_birth_place rows 1935, 1936, 1937, 1939, 1941, 1943, 1944, 1945, 1946, 1948, 1949, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| birthLongitude | 41.308599 | older · lon_birth_place rows 1935, 1936, 1937, 1939, 1941, 1943, 1944, 1945, 1946, 1948, 1949, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| language:Turkish | Kitabet | older · lang_turkish rows 1935, 1936, 1937, 1939, 1941, 1943, 1944, 1945, 1946, 1948, 1949, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| derivedLanguageCode:Turkish | 3 | older · lang_turkish2 rows 1935, 1936, 1937, 1939, 1941, 1943, 1944, 1945, 1946, 1948, 1949, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| derivedLanguageCode:Arabic | 0 | older · lang_arabic2 rows 1935, 1936, 1937, 1939, 1941, 1943, 1944, 1945, 1946, 1948, 1949, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| derivedLanguageCode:French | 0 | older · lang_french2 rows 1935, 1936, 1937, 1939, 1941, 1943, 1944, 1945, 1946, 1948, 1949, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| derivedLanguageCode:Persian | 0 | older · lang_persian2 rows 1935, 1936, 1937, 1939, 1941, 1943, 1944, 1945, 1946, 1948, 1949, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| derivedLanguageCode:English | 0 | older · lang_english2 rows 1935, 1936, 1937, 1939, 1941, 1943, 1944, 1945, 1946, 1948, 1949, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
