Selected source wording
Ermeni Millet Mektebi
82 officials in the full website edition.
This label is the selected school or programme field. It is not a dated education event or proof of completion. Spelling is retained; unresolved source differences can be inspected in the individual dossiers.
| Official and archival code | Birthplace wording | Career coverage | Preparation wording |
|---|---|---|---|
| Abik Şakik Efendi 37_66; 129 | bilecik | AH 1305–1316 12 observations | Ermeni Millet Mektebi |
| Abraham Efendi 0062_0168; 331 | lazkiye | AH 1309–1324 14 observations | Ermeni Millet Mektebi |
| Acemyan Dikran Efendi 8_108; 211 | dersaadet | AH 1286–1324 38 observations | Ermeni Millet Mektebi |
| Agop Efendi 0065_0104; 205 | dersaadet | AH 1284–1311 28 observations | Ermeni Millet Mektebi |
| Agop Efendi 0091_0033: 63 | dersaadet | AH 1307–1310 4 observations | Ermeni Millet Mektebi |
| Aleksan Efendi 0065_0235; 467 | dersaadet | AH 1302–1314 13 observations | Ermeni Millet Mektebi |
| Alfo Efendi 0088_0136: 267 | dersaadet | AH 1294–1316 22 observations | Ermeni Millet Mektebi |
| Andon Efendi 0062_0141; 277 | dersaadet | AH 1290–1328 38 observations | Ermeni Millet Mektebi |
| Andon Efendi 0062_0200; 395 | ankara | AH 1286–1317 32 observations | Ermeni Millet Mektebi |
| Andon Efendi 37_182; 361 | ankara | AH 1286–1308 23 observations | Ermeni Millet Mektebi |
| Andon Tomasyan Efendi 0034_0123; 243 | dersaadet | AH 1285–1322 38 observations | Ermeni Millet Mektebi |
| Andon Tosunyan Efendi 0065_0064; 125 | dersaadet | AH 1299–1316 18 observations | Ermeni Millet Mektebi |
| Andon Yaldızyan Efendi 0062_0143; 281 | dersaadet | AH 1296–1323 27 observations | Ermeni Millet Mektebi |
| Antranik Efendi 0062_0149; 293 | dersaadet | AH 1296–1315 18 observations | Ermeni Millet Mektebi |
| Arganyan Karekin Efendi 0065_0182; 361 | dersaadet | AH 1295–1313 19 observations | Ermeni Millet Mektebi |
| Arisdakis Efendi 61_107; 211 | adana | AH 1297–1297 1 observations | Ermeni Millet Mektebi |
| Artin Efendi 0062_0119; 233 | edirne | AH 1301–1314 14 observations | Ermeni Millet Mektebi |
| Artin Noris Efendi 0065_0118; 233 | bergama | AH 1302–1323 22 observations | Ermeni Millet Mektebi |
| Artin Şorun(?) Efendi 58- 191;375 | yozgat | AH 1286–1315 14 observations | Ermeni Millet Mektebi |
| Aşud Efendi 116_160; 317 | diyarbakir | AH 1319–1323 5 observations | Ermeni Millet Mektebi |
| Bagdik Maksut Efendi 5_84; 165 | dersaadet | AH 1286–1321 32 observations | Ermeni Millet Mektebi |
| Balyan Efendi 0062_0005; 7 | kayseri | AH 1294–1311 17 observations | Ermeni Millet Mektebi |
| Balyan Jozef Efendi 3_ 220; 436 | ankara | AH 1274–1304 29 observations | Ermeni Millet Mektebi |
| Bedros Dermenas Efendi 159-228-451 | bursa | AH 1325–1325 1 observations | Ermeni Millet Mektebi |
| Bedros Efendi 0062_0107; 209 | edirne | AH 1296–1322 20 observations | Ermeni Millet Mektebi |
| Bogos Efendi 0062_0120; 235 | gelibolu | AH 1299–1312 14 observations | Ermeni Millet Mektebi |
| Danyel Zihni Efendi 0062_0151; 297 | arapgir | AH 1303–1313 10 observations | Ermeni Millet Mektebi |
| Dikran Efendi 0062_0117; 229 | filibe | AH 1301–1308 7 observations | Ermeni Millet Mektebi |
| Dikran Efendi 22_193; 373 | dersaadet | AH 1282–1286 5 observations | Ermeni Millet Mektebi |
| Dikran Efendi 58- 183;359 | dersaadet | AH 1299–1310 12 observations | Ermeni Millet Mektebi |
| Dikran Rasim Efendi 27_135; 267 | yozgat | AH 1295–1318 21 observations | Ermeni Millet Mektebi |
| Erdetsi Ohanyan Efendi 0065_0214; 425 | dersaadet | AH 1301–1322 22 observations | Ermeni Millet Mektebi |
| Fethi Efendi 27_144; 285 | halep | AH 1284–1310 26 observations | Ermeni Millet Mektebi |
| Garon Efendi 5_371; 739 | dersaadet | AH 1296–1324 29 observations | Ermeni Millet Mektebi |
| Gerope Gümüş Gerdan Efendi 27_162; 321 | dersaadet | AH 1285–1322 37 observations | Ermeni Millet Mektebi |
| Hamparsom Akna Efendi 0062_0198; 391 | dersaadet | AH 1285–1316 32 observations | Ermeni Millet Mektebi |
| Hanna Efendi 0062_0104; 205 | dersaadet | AH 1302–1320 19 observations | Ermeni Millet Mektebi |
| İstefan Diyon Efendi 0068_100; 197 | dersaadet | AH 1298–1312 15 observations | Ermeni Millet Mektebi |
| İstepan Çadırcıyan Efendi 0049_0009; 15 | yozgat | AH 1289–1307 19 observations | Ermeni Millet Mektebi |
| Kapril Efendi 0002_0481; 962 | dersaadet | AH 1284–1290 6 observations | Ermeni Millet Mektebi |
| Karabet Efendi 0063_0158; 311 | dersaadet | AH 1281–1289 9 observations | Ermeni Millet Mektebi |
| Karabet Efendi 5_127; 251 | edirne | AH 1283–1313 31 observations | Ermeni Millet Mektebi |
| Kigork Efendi 0062_0115; 225 | amasya | AH 1302–1310 9 observations | Ermeni Millet Mektebi |
| Kılınççıyan Naşit Efendi Veled-İ Agop 0034_00187; 371 | dersaadet | AH 1293–1301 9 observations | Ermeni Millet Mektebi |
| Kirkor Kakmaciyan Efendi 27_143; 283 | dersaadet | AH 1284–1324 41 observations | Ermeni Millet Mektebi |
| Kirkor Tütüncüyan Efendi 58- 151;295 | dersaadet | AH 1290–1313 23 observations | Ermeni Millet Mektebi |
| Manuk Efendi 0088_0118: 231 | dersaadet | AH 1311–1322 12 observations | Ermeni Millet Mektebi |
| Manuk Filcancıyan Efendi 8_86; 167 | dersaadet | AH 1286–1306 21 observations | Ermeni Millet Mektebi |
| Marat Beyefendi 5_72; 141 | dersaadet | AH 1288–1323 36 observations | Ermeni Millet Mektebi |
| Mardiros Efendi 116_89; 175 | van | AH 1319–1320 2 observations | Ermeni Millet Mektebi |
| Martir Efendi 58_0020; 37 | dersaadet | AH 1280–1312 31 observations | Ermeni Millet Mektebi |
| Mıgırdiç Acemyan 3_11; 20 | dersaadet | AH 1275–1324 43 observations | Ermeni Millet Mektebi |
| Mıgırdıç Efendi 0049_0011; 19 | bafra | AH 1306–1312 6 observations | Ermeni Millet Mektebi |
| Mihr Tavikyan Efendi 0062_0203; 401 | dersaadet | AH 1281–1313 33 observations | Ermeni Millet Mektebi |
| Mihran Efendi 0034_0217; 431 | dersaadet | AH 1296–1313 17 observations | Ermeni Millet Mektebi |
| Mihran Efendi 54_240; 477 | dersaadet | AH 1291–1304 10 observations | Ermeni Millet Mektebi |
| Mihran Efendi 90_113; 223 | dersaadet | AH 1297–1314 18 observations | Ermeni Millet Mektebi |
| Mihran Martir Efendi 8_90; 175 | dersaadet | AH 1285–1317 33 observations | Ermeni Millet Mektebi |
| Mikail Efendi 5_377; 751 | dersaadet | AH 1278–1324 47 observations | Ermeni Millet Mektebi |
| Murad Efendi 58- 147;287 | tokat | AH 1300–1322 23 observations | Ermeni Millet Mektebi |
| Nişan Efendi 0091_0029: 55 | sivas | AH 1307–1319 9 observations | Ermeni Millet Mektebi |
| Ohannes Bader Efendi 58- 152;297 | sivas | AH 1290–1314 22 observations | Ermeni Millet Mektebi |
| Ohannes Efendi 0062_0127; 249 | dersaadet | AH 1285–1319 35 observations | Ermeni Millet Mektebi |
| Ohannes Efendi 0062_0154; 303 | kayseri | AH 1307–1312 6 observations | Ermeni Millet Mektebi |
| Ohannes Fikri Efendi 58- 180;353 | vezirkopru | AH 1304–1319 16 observations | Ermeni Millet Mektebi |
| Pakalarakliyan Efendi 0086_0187: 369 | ankara | AH 1293–1309 17 observations | Ermeni Millet Mektebi |
| Parsah Zurniyan Efendi 58- 187;367 | kayseri | AH 1286–1321 32 observations | Ermeni Millet Mektebi |
| Ramiz Efendi 102_208_411 | yozgat | AH 1290–1318 22 observations | Ermeni Millet Mektebi |
| Rupenyan Efendi 0007_0162; 321 | dersaadet | AH 1285–1299 15 observations | Ermeni Millet Mektebi |
| Serkiz Hastayan Efendi 0065_0176; 349 | erzurum | AH 1306–1321 16 observations | Ermeni Millet Mektebi |
| Servet Efendi 0062_0196; 387 | ankara | AH 1300–1317 17 observations | Ermeni Millet Mektebi |
| Simon Hekimyan Efendi 0098_0023; 43 | sivas | AH 1300–1314 13 observations | Ermeni Millet Mektebi |
| Şinork Canban Efendi 58- 0043;83 | dersaadet | AH 1281–1314 33 observations | Ermeni Millet Mektebi |
| Şişmanyan Bogos Efendi 5_362; 721 | dersaadet | AH 1299–1313 15 observations | Ermeni Millet Mektebi |
| Taşçıyan Markar Efendi 58- 0039;75 | dersaadet | AH 1287–1327 41 observations | Ermeni Millet Mektebi |
| Tomas Terziyan Efendi 0062_0240; 475 | dersaadet | AH 1289–1322 33 observations | Ermeni Millet Mektebi |
| Vensan Diraso Efendi 37_76; 149 | ankara | AH 1282–1313 31 observations | Ermeni Millet Mektebi |
| Vensan Efendi 58- 144;281 | dersaadet | AH 1306–1309 4 observations | Ermeni Millet Mektebi |
| Viçen Remzi Efendi 0062_0237; 469 | ankara | AH 1303–1316 13 observations | Ermeni Millet Mektebi |
| Zihni Efendi 0065_0120; 237 | kutahya | AH 1303–1309 7 observations | Ermeni Millet Mektebi |
| Unnamed official 0049_0040; 77 | erzincan | AH 1282–1321 40 observations | Ermeni Millet Mektebi |
| Unnamed official 0094_15; 27 | dersaadet | AH 1291–1312 22 observations | Ermeni Millet Mektebi |
Edition: ottoman-bureaucracy-2026-10-11-v1-84d4f7f2230a. Distinct-person counts are nonadditive across terms. Source and selection rules.