Selected source wording
Taahhut Memuru
20 officials · 48 annual observations in the full website edition.
This label appears in selected annual title records. It is not a dated appointment event or proof of uninterrupted tenure. Spelling is retained; unresolved source differences can be inspected in the individual dossiers.
| Official and archival code | Birthplace wording | Career coverage | Preparation wording |
|---|---|---|---|
| Abbas Hilmi Efendi 149-154-303 | izmir | AH 1324–1324 1 observations | Rusdiye Mektebi |
| Abdullah Hamdi Efendi 0088_0126: 247 | izmir | AH 1297–1324 24 observations | Rusdiye Mektebi |
| Ahmet Rifat Efendi 0074_0163; 323 | merzifon | AH 1310–1323 12 observations | Rusdiye Mektebi |
| Ahmet Şerif Efendi 116_174; 345 | edremid | AH 1321–1322 2 observations | Rusdiye Mektebi |
| Emin Zihni Efendi 149-111-217 | filibe | AH 1324–1324 1 observations | Rusdiye Mektebi |
| Hüseyin Hüsnü Efendi 54_192; 381 | dersaadet | AH 1306–1320 15 observations | Rusdiye Mektebi |
| İsmail Şükrü Efendi 5_102; 201 | dersaadet | AH 1287–1320 29 observations | Rusdiye Mektebi |
| İstefan Diyon Efendi 0068_100; 197 | dersaadet | AH 1298–1312 15 observations | Ermeni Millet Mektebi |
| Mahmut Efendi 0085_0152: 299 | dersaadet | AH 1305–1319 15 observations | Rusdiye Mektebi |
| Mehmet Faik Bey 5_374; 745 | dersaadet | AH 1289–1323 35 observations | idadi Mektebi |
| Mehmet Fuat Efendi 114_84; 163 | selanik | AH 1317–1322 6 observations | Rusdiye Mektebi |
| Mehmet Kemal Efendi 0095_0037; 071 | dersaadet | AH 1303–1323 20 observations | Rusdiye Mektebi |
| Mehmet Muhsin Efendi 149-95-185 | trablusgarp | AH 1325–1325 1 observations | Rusdiye Mektebi |
| Mustafa Emin Efendi 118-122-239 | dersaadet | AH 1320–1324 5 observations | Rusdiye Mektebi |
| Süleyman Şefik Efendi 118-181-357 | ankara | AH 1318–1318 1 observations | idadi Mektebi |
| Süleyman Şefik Efendi 118-181-358 | ankara | AH 1319–1319 1 observations | idadi Mektebi |
| Süleyman Şefik Efendi 118-181-359 | ankara | AH 1320–1320 1 observations | idadi Mektebi |
| Vasilaki Efendi 89_119; 235 | dersaadet | AH 1309–1324 16 observations | Fransiz Mektebi |
| YUSUF ZİYAEDDİN EFENDİ 115_83; 163 | adana | AH 1320–1321 2 observations | idadi Mektebi |
| Unnamed official 0067_00229; sayfa no:455-456 | dersaadet | AH 1302–1325 23 observations | Tibbiye Mektebi |
Edition: ottoman-bureaucracy-2026-10-11-v1-84d4f7f2230a. Distinct-person counts are nonadditive across terms. Source and selection rules.