Selected source wording
Basmudur
59 officials · 498 annual observations in the full website edition.
This label appears in selected annual title records. It is not a dated appointment event or proof of uninterrupted tenure. Spelling is retained; unresolved source differences can be inspected in the individual dossiers.
| Official and archival code | Birthplace wording | Career coverage | Preparation wording |
|---|---|---|---|
| Abdülhalim Bey 0001_0037; 72-73 | filibe | AH 1273–1323 44 observations | Sibyan mektebi |
| Abdülkerim Efendi 4_170; 334 | dersaadet | AH 1272–1306 32 observations | Tibbiye Mektebi |
| Abdürrahim Efendi 71_48; 93 | sayda | AH 1277–1319 29 observations | ibtidai Mektebi |
| Ahmet Cavit Bey 4_132; 258 | filibe | AH 1276–1313 37 observations | Sibyan mektebi |
| Ahmet Efendi 0002_0195;386 | arapgir | AH 1277–1303 27 observations | Sibyan Mektebi |
| Ahmet Rüştü Efendi 015_0030; 57-58 | mudurnu | AH 1287–1326 34 observations | Rusdiye Mektebi |
| Ali Rıza Efendi 44_38; 73 | dersaadet | AH 1295–1327 30 observations | Rusdiye Mektebi |
| Antonoviç Efendi 3_ 211; 418 | lehistan | AH 1274–1305 30 observations | Viyana |
| Artin Aram Efendi 4_5; 8 | dersaadet | AH 1276–1313 35 observations | Kolej Murad Mektebi |
| Asaf Bey 0001_0048; 94 | filibe | AH 1273–1309 37 observations | ibtidai Mektebi |
| Aziz Mahmut Bey 25_201; 397 | dersaadet | AH 1306–1311 6 observations | Rusdiye Mektebi |
| Bahattin Bey 0002_0042; 82 | dersaadet | AH 1272–1321 46 observations | Rusdiye Mektebi |
| Balyan Jozef Efendi 3_ 220; 436 | ankara | AH 1274–1304 29 observations | Ermeni Millet Mektebi |
| Bekir Efendi 0065_0169; 335 | kerkuk | AH 1285–1324 34 observations | Sibyan Mektebi |
| Bekir Efendi 3_172; 342 | dersaadet | AH 1274–1305 30 observations | Rusdiye Mektebi |
| Edmon Mone Efendi 0002_0197; 390 | marsilya | AH 1273–1303 31 observations | Rusdiye Mektebi |
| Emil Efendi 3_ 214; 424 | halep | AH 1279–1308 30 observations | Beyrut Mektebi |
| Ethem Efendi 3_ 219; 434 | dersaadet | AH 1279–1314 32 observations | Darulmaarif |
| Hacı Mehmet Ali Efendi 8_52; 99 | dersaadet | AH 1277–1323 47 observations | Sibyan mektebi |
| Hacı Mehmet Tevfik Efendi 92_245; 487 | karadeniz eregli | AH 1291–1319 25 observations | Rusdiye Mektebi |
| Hacı Ömer Efendi 3_238;472 | dersaadet | AH 1273–1299 16 observations | Tibbiye Mektebi |
| Hafız Hilmi Efendi 5_352; 701 | cerkezistan | AH 1292–1324 33 observations | Sibyan mektebi |
| Hafız Nazif Efendi 8_37; 69_70 | dersaadet | AH 1286–1324 39 observations | Rusdiye Mektebi |
| Hasan Tahsin Efendi 0002_0196; 388 | egin | AH 1280–1320 40 observations | Sibyan Mektebi |
| Hızır Abbas Efendi 54_187; 371/372 | beyrut | AH 1281–1324 44 observations | Sibyan Mektebi |
| Hüseyin Hayrettin Efendi 4_200; 394 | dersaadet | AH 1272–1309 37 observations | Sibyan Mektebi |
| Hüseyin Hilmi Bey 3_174; 346 | dersaadet | AH 1288–1317 30 observations | Rusdiye Mektebi |
| Hüseyin Lebib Efendi 0002_0222; 440 | dersaadet | AH 1273–1308 34 observations | Maarif Mektebi |
| Hüsnü Efendi 3_213; 422 | dersaadet | AH 1273–1313 39 observations | idadi Mektebi |
| İbrahim Agah Efendi 5_82; 161 | dersaadet | AH 1279–1311 33 observations | Sibyan mektebi |
| İbrahim Ethem Efendi 53_0243; 483 | filibe | AH 1289–1317 27 observations | Rusdiye Mektebi |
| İbrahim Kâmil Efendi 3_175; 348 | dersaadet | AH 1279–1310 32 observations | Sibyan Mektebi |
| İbrahim Suphi Efendi 97_246; 491 | dersaadet | AH 1293–1321 24 observations | Rusdiye Mektebi |
| İsmail Hakkı Efendi 5_351; 699 | tulca | AH 1278–1318 41 observations | Sibyan mektebi |
| Mahmut Aziz Efendi 3_6; 10 | dersaadet | AH 1272–1300 27 observations | Rusdiye Mektebi |
| Mahmut Bedri Efendi 0002_0155; 308 | nis | AH 1284–1318 35 observations | Rusdiye Mektebi |
| Mahmut Efendi 0034_00183; 363 | dersaadet | AH 1304–1323 20 observations | Rusdiye Mektebi |
| Mahmut Hilmi Efendi 22_64; 127 | egin | AH 1279–1322 44 observations | idadi Mektebi |
| Mehmed Şefik Efendi 3_224;444 | sivas | AH 1280–1318 35 observations | ibtidai Mektebi |
| Mehmed Şevket Bey 3_231;458 | safranbolu | AH 1275–1308 33 observations | Valide Sultan Mektebi |
| Mehmet Nurettin Efendi 0002_0071; 140 | tekirdag | AH 1279–1324 45 observations | Rusdiye Mektebi |
| Mehmet Şakir Efendi 27_160; 317 | siverek | AH 1286–1322 37 observations | Sibyan mektebi |
| Mehmet Şevket Efendi 4_185; 364 | dersaadet | AH 1279–1322 40 observations | Rusdiye Mektebi |
| Mehmet Talat Efendi 4_243; 480 | dersaadet | AH 1274–1308 34 observations | Adliye Mektebi |
| Mustafa Efendi 0002_0221; 438 | sivas | AH 1275–1306 30 observations | idadi Mektebi |
| Mustafa Efendi 4_18; 34, 35 | dersaadet | AH 1271–1297 21 observations | Tibbiye Mektebi |
| Nikola Colini Efendi 3_181; 360 | dersaadet | AH 1280–1320 41 observations | Rum Mektebi |
| Ömer Hilmi Efendi 0002_0161; 320 | ekin | AH 1283–1321 38 observations | Sibyan Mektebi |
| Ömer Hilmi Efendi 142, 417 | egin | AH 1283–1320 37 observations | Sibyan Mektebi |
| Osman Nureddin Efendi 3_183; 364 | dersaadet | AH 1277–1312 35 observations | Sibyan Mektebi |
| Reşat Efendi 3_12; 22 | dersaadet | AH 1282–1314 18 observations | Mektebi Sultani |
| Süleyman Fevzi Efendi 0001_0047; 93 | gelibolu | AH 1275–1306 30 observations | Tibbiye Mektebi |
| Yanko Makridi Efendi 0002_0226; 448 | dersaadet | AH 1274–1314 41 observations | Fener Mektebi Kebir |
| Yusuf Agah Bey 0002_0076 :150 | siroz | AH 1290–1300 11 observations | Rusdiye Mektebi |
| Yusuf Agâh Bey 4_131; 256 | siroz | AH 1290–1308 19 observations | Rusdiye Mektebi |
| Yusuf Efendi 0034_0208; 413 | sofya | AH 1286–1321 35 observations | Rusdiye Mektebi |
| Unnamed official 0002_0176; 350 | dersaadet | AH 1277–1323 47 observations | Rum Mektebi |
| Unnamed official 0049_0034; 65 | selanik | AH 1284–1325 39 observations | Rusdiye Mektebi |
| Unnamed official 26_188; 371 | kilis | AH 1287–1328 42 observations | Sibyan mektebi |
Edition: ottoman-bureaucracy-2026-10-11-v1-84d4f7f2230a. Distinct-person counts are nonadditive across terms. Source and selection rules.