School
Fransiz ve Venedik Mektebi
Group of schools: Foreign school
Stored spellings: Fransiz ve Venedik Mektebi; fransiz ve venedik mektebi
1 official has Fransiz ve Venedik Mektebi recorded as school. The annual entries of this official, 32 in all, run from 1870 to 1903 (AH 1287 to 1320). The median of the 32 recorded monthly salaries is 400 kuruş, against 500 kuruş for the whole collection in the same years. The place with the largest number of officials is Istanbul, with 1.
- Officials
- 1
- Years on recordAH 1287 to 1320, 32 years with an entry
- 1870 to 1903
- Median monthly salaryfrom 32 recorded salaries
- 400 kuruş
- Places with officials
- 2
Schooling, first pay and careers
What the records say about the 1 official with this school.
- Years of schooling recorded
- 7.0 yearsmean 7.0; 1 official with years; all schooling up to this school, not the years spent in it
The records give no place for this school.
Monthly salary each year
The same numbers as a table
| Year | Recorded salaries | Median | Mean | Lower quartile | Upper quartile | Median of the whole collection |
|---|---|---|---|---|---|---|
| 1870/71 | 1 | 150 | 150 | 150 | 150 | 600 |
| 1873/74 | 1 | 100 | 100 | 100 | 100 | 500 |
| 1874/75 | 1 | 296 | 296 | 296 | 296 | 535 |
| 1875/76 | 1 | 300 | 300 | 300 | 300 | 530 |
| 1876/77 | 1 | 300 | 300 | 300 | 300 | 575 |
| 1877/78 | 1 | 300 | 300 | 300 | 300 | 560 |
| 1878 | 1 | 300 | 300 | 300 | 300 | 600 |
| 1878/79 | 1 | 300 | 300 | 300 | 300 | 600 |
| 1879/80 | 1 | 285 | 285 | 285 | 285 | 500 |
| 1880/81 | 1 | 400 | 400 | 400 | 400 | 500 |
| 1881/82 | 1 | 400 | 400 | 400 | 400 | 500 |
| 1882/83 | 1 | 400 | 400 | 400 | 400 | 500 |
| 1883/84 | 1 | 400 | 400 | 400 | 400 | 500 |
| 1884/85 | 1 | 400 | 400 | 400 | 400 | 500 |
| 1885/86 | 1 | 400 | 400 | 400 | 400 | 500 |
| 1886/87 | 1 | 400 | 400 | 400 | 400 | 500 |
| 1887/88 | 1 | 400 | 400 | 400 | 400 | 500 |
| 1888/89 | 1 | 400 | 400 | 400 | 400 | 500 |
| 1889/90 | 1 | 550 | 550 | 550 | 550 | 500 |
| 1890/91 | 1 | 550 | 550 | 550 | 550 | 500 |
| 1891/92 | 1 | 550 | 550 | 550 | 550 | 500 |
| 1892/93 | 1 | 575 | 575 | 575 | 575 | 500 |
| 1893/94 | 1 | 575 | 575 | 575 | 575 | 500 |
| 1894/95 | 1 | 575 | 575 | 575 | 575 | 500 |
| 1895/96 | 1 | 625 | 625 | 625 | 625 | 500 |
| 1896/97 | 1 | 562 | 562 | 562 | 562 | 500 |
| 1897/98 | 1 | 562 | 562 | 562 | 562 | 500 |
| 1898/99 | 1 | 562 | 562 | 562 | 562 | 500 |
| 1899/1900 | 1 | 562 | 562 | 562 | 562 | 500 |
| 1900/01 | 1 | 630 | 630 | 630 | 630 | 500 |
| 1901/02 | 1 | 630 | 630 | 630 | 630 | 500 |
| 1902/03 | 1 | 630 | 630 | 630 | 630 | 500 |
Salaries are nominal monthly amounts in kuruş, as assigned. The thick line is the median of each year and the thin line the mean. A year with fewer than 5 recorded salaries is drawn as an open mark and is not joined to the line.
Places
| Place | Province | Officials | Annual entries | Years |
|---|---|---|---|---|
| Istanbul (Dersaadet) | Istanbul (Dersaadet) province | 1 | 18 | 1870 to 1889 |
| Beyoğlu | Istanbul (Dersaadet) province | 1 | 14 | 1889 to 1903 |
Ottoman officials recorded
| Official | Years | Annual entries | Main title | Kuruş a month | Birthplace |
|---|---|---|---|---|---|
| Antuvan Ramiz Efendi | 1870 to 1903 | 32 | Fen Kalemi | 100 to 630 | Istanbul (Dersaadet) |
How to read these records: years and calendars, what first recorded means, gaps between annual entries, and salaries.
Subjects
- Fransiz ve Venedik Mektebi
- Ottoman education (Osmanlı eğitim tarihi)
- Ottoman schools (Osmanlı mektepleri)
- Ottoman history (Osmanlı tarihi)
- Ottoman bureaucracy (Osmanlı bürokrasisi)
- Ottoman officials (Osmanlı'da memurlar)
- Ottoman personnel registers (Sicill-i Ahvâl defterleri)
- Ottoman registers (Osmanlı defterleri)