Mehmed Ali Efendi
Source accounts
Page 1 of 1. Every career entry retains its documentary account below.
Life and career
30 career entries in 1 source account.
| Recorded date | Title and category | Place | Recorded pay | Source |
|---|---|---|---|---|
| Rüsumat Odası mülazımı | Liman İdaresi, İstanbul | [1] | ||
| Rüsumat Odası katibi | Liman İdaresi, İstanbul | 140 | [1] | |
| Rüsumat Odası katibi | Liman İdaresi, İstanbul | 140 | [1] | |
| Rüsumat Odası katibi | Liman İdaresi, İstanbul | 140 | [1] | |
| Rüsumat Odası katibi | Liman İdaresi, İstanbul | 160 | [1] | |
| Rüsumat Odası katibi | Liman İdaresi, İstanbul | 160 | [1] | |
| Rüsumat Odası katibi | Liman İdaresi, İstanbul | 160 | [1] | |
| Rüsumat Odası katibi | Liman İdaresi, İstanbul | 175 | [1] | |
| Rüsumat Odası katibi | Liman İdaresi, İstanbul | 175 | [1] | |
| Rüsumat Odası katibi | Liman İdaresi, İstanbul | 175 | [1] | |
| Rüsumat Odası katibi | Liman İdaresi, İstanbul | 175 | [1] | |
| Rüsumat Odası katibi | Liman İdaresi, İstanbul | 175 | [1] | |
| Rüsumat Odası katibi | Liman İdaresi, İstanbul | 175 | [1] | |
| Rüsumat Odası katibi | Liman İdaresi, İstanbul | 266.5 | [1] | |
| Bahriye Yoklama Kalemi katibi | Istanbul (Dersaadet) | 500 | [1] | |
| Dördüncü Daire-i Belediye Muhasebe Kalemi katibiFinance and revenue | Istanbul (Dersaadet) | 900 | [1] | |
| Dördüncü Daire-i Belediye Muhasebe Kalemi katibiFinance and revenue | Istanbul (Dersaadet) | 1,000 | [1] | |
| Dördüncü Daire-i Belediye Muhasebe Kalemi katibiFinance and revenue | Istanbul (Dersaadet) | 1,100 | [1] | |
| Beşinci Daire-i Belediye muhasebecisi | Istanbul (Dersaadet) | 1,500 | [1] | |
| Dokuzuncu Daire-i Belediye muhasebecisi | Istanbul (Dersaadet) | 1,800 | [1] | |
| Dokuzuncu Daire-i Belediye müdür muavini | Istanbul (Dersaadet) | [1] | ||
| Üçüncü Daire-i Belediye müdür muavini | Istanbul (Dersaadet) | [1] | ||
| Üçüncü Daire-i Belediye müdür muavini (İnfisal) | Istanbul (Dersaadet) | [1] | ||
| İnfisal | [1] | |||
| Üçüncü Daire-i Belediye muhasebecisi | Istanbul (Dersaadet) | 1,400 | [1] | |
| Cedid Üçüncü Daire-i Belediye muhasebecisi | Istanbul (Dersaadet) | 1,400 | [1] | |
| Cedid Üçüncü Daire-i Belediye muhasebecisi | Istanbul (Dersaadet) | 1,400 | [1] | |
| Cedid Üçüncü Daire-i Belediye muhasebecisi | Istanbul (Dersaadet) | 1,500 | [1] | |
| Bahriye Yoklama Kalemi katibi (İstifa) | Istanbul (Dersaadet) | [1] | ||
| Dördüncü Daire-i Belediye Muhasebe Kalemi katibiFinance and revenue | Istanbul (Dersaadet) | 750 | [1] |
Sources and references
- Sicill-iahval defterlerindeki Safranbolulu (Zağfiranbolulu) memurlar (1879-1909) (AHMET ERKARTAL, 2007). Pages 84, 85, 86
Archive references: BOA, DH SAİD nr.45, s.6
About dates, entries and source conventions
Recorded AH years are shown with their approximate Gregorian span. Blank cells indicate a value absent from the account. An undated value is left in its source form. Repeated entries and continuation years are retained; they do not establish uninterrupted tenure. Map points identify recorded places and do not imply a route. Salary amounts are not total earnings.
- Sicill-iahval defterlerindeki Safranbolulu (Zağfiranbolulu) memurlar (1879-1909)
Calendar convention: AH convention; native event ambiguities withheld; remaining inherited interval assertions flagged.
Year construction: source_bounded_intervals_or_one_missing_year_equal_post_place_known_pay.
Subjects
- List of Ottoman officials (Osmanlı memurları listesi)
- Collective biography (kolektif biyografi)
- Ottoman history (Osmanlı tarihi)
- Ottoman bureaucracy (Osmanlı bürokrasisi)
- Ottoman officials (Osmanlı'da memurlar)
- Ottoman personnel registers (Sicill-i Ahvâl defterleri)
- Ottoman registers (Osmanlı defterleri)