Place
Kosukavak
Place in Edirne province.
6 officials are recorded serving in Kosukavak, from 1897 to 1910 (AH 1315 to 1327), in 17 annual entries. The median of the 17 recorded monthly salaries is 250 kuruş. The fullest year is 1903/04 with 3 officials.
- Officials serving
- 6
- Annual entries1897 to 1910, AH 1315 to 1327
- 17
- Year with most officials3 officials
- 1903/04
- Median monthly salaryfrom 17 recorded salaries
- 250 kuruş
Officials on record each year
The same numbers as a table
| Year | Officials on record | First recorded | Annual entries |
|---|---|---|---|
| 1897/98 (AH 1315) | 1 | 1 | 1 |
| 1900/01 (AH 1318) | 1 | 1 | 1 |
| 1901/02 (AH 1319) | 2 | 1 | 2 |
| 1902/03 (AH 1320) | 2 | 1 | 2 |
| 1903/04 (AH 1321) | 3 | 1 | 3 |
| 1904/05 (AH 1322) | 2 | 0 | 2 |
| 1905/06 (AH 1323) | 2 | 0 | 2 |
| 1906/07 (AH 1324) | 1 | 0 | 1 |
| 1907/08 (AH 1325) | 1 | 0 | 1 |
| 1908/09 (AH 1326) | 1 | 0 | 1 |
| 1909/10 (AH 1327) | 1 | 1 | 1 |
An official is counted once in a year. First recorded is the first year in which the collection has an annual entry of the official on this page. It is not a hiring date.
Jobs each year
The 4 titles with most officials. A darker cell means more officials in that year.
The same numbers as a table
| Year | 3. Müdür | Muayene Memuru | Muhabere Memuru | Muvassil |
|---|---|---|---|---|
| 1897/98 | 1 | |||
| 1900/01 | 1 | |||
| 1901/02 | 1 | 1 | ||
| 1902/03 | 1 | 1 | ||
| 1903/04 | 1 | 1 | 1 | |
| 1904/05 | 1 | 1 | ||
| 1905/06 | 1 | 1 | ||
| 1906/07 | 1 | |||
| 1907/08 | 1 | |||
| 1908/09 | 1 | |||
| 1909/10 | 1 |
Jobs and their officials, all years
All 4 titles. Over all years an official is counted once under each title. A title with a page of its own is a link.
Birthplaces and places of service
A line links a birthplace and a place of service. A thicker line means more officials, and the arrow head points from the birthplace to the place of service. Places far away are drawn in a small map in a corner.
Seat of a province (vilayet) Seat of a sancak District (kaza)
| Place | Officials | Remark |
|---|---|---|
| Feres (Ferecik) | 1 | |
| Istanbul (Dersaadet) | 1 | |
| Karnobat (Karinabad) | 1 | |
| Oryahovo (Rahova) | 1 | |
| Serres (Siroz) | 1 | |
| Thessaloniki (Selanik) | 1 |
One row per official, one cell per recorded year
A gap in a row is a year without an annual entry here. It does not show that the official had left. The list of officials gives the first and the last year of each.
Ottoman officials recorded here
6 officials, the one with most annual entries here first.
| Official | Years here | Annual entries | Main title here | Kuruş a month | Birthplace |
|---|---|---|---|---|---|
| Mehmet Tevfik Efendi | 1901 to 1909 | 8 | Muvassil | 250 | Oryahovo (Rahova) |
| Hüseyin Avni Efendi | 1902 to 1906 | 4 | Muhabere Memurucommunications official (telegraph operator) | 250 | Karnobat (Karinabad) |
| Mehmet Tevfik Efendi | 1900 to 1902 | 2 | 3. Müdürthird director (a grade of office head) | 540 | Thessaloniki (Selanik) |
| Hüseyin Vehbi Efendi | 1903/04 | 1 | 3. Müdürthird director (a grade of office head) | 500 | Serres (Siroz) |
| Mehmet Edip Efendi | 1909/10 | 1 | Muayene Memuru | 300 | Feres (Ferecik) |
| Mehmet Kemal Efendi | 1897/98 | 1 | 3. Müdürthird director (a grade of office head) | 540 | Istanbul (Dersaadet) |
Years here run from the first to the last annual entry here. An official without a recorded name is listed after the named officials.
Where the same officials are also recorded
| Place | Officials |
|---|---|
| Edirne | 1 |
| Karacaali | 1 |
| Kilisekule | 1 |
| Place | Officials |
|---|---|
| Evreşe | 1 |
| Kardzhali (Kırcaali) | 1 |
| Smolyan (Ahiçelebi) | 1 |
| Svilengrad (Cisr-i Mustafapaşa) | 1 |
Names, position and identifiers of Kosukavak
| Identifier | l-20d7fe224e1e31fd |
|---|---|
| Spelling in the catalogue | kosukavak |
| Name | Stored spelling, not confirmed |
| Kind of place | District (kaza) |
| Province | Edirne province |
| How the province was chosen | the administrative reference names this province |
| Sancak in the administrative reference | Edirne |
| Position | Latitude 41.471068, longitude 25.657081. Position agreed between the records and the reference |
| Name | Language | Kind of name | Source |
|---|---|---|---|
| kosukavak | Spelling in the records | Preferred name | Annual records |
How to read these records: years and calendars, what first recorded means, gaps between annual entries, and salaries.