Place
Bikfaya (Bekfiya)
Place in Beirut (Beyrut) province. Present-day country: Lebanon.
4 officials are recorded serving in Bikfaya (Bekfiya). Rifat Antuvan Efendi is recorded as Muhabere Memuru here in 1867/68 (AH 1284), with 350 kuruş a month. Born in Aleppo (Halep). Kasım Tevfik Efendi is recorded as 2. Müdür here in 6 annual entries between 1868/69 and 1875/76, with 760 to 800 kuruş a month. Born in Sidon (Sayda). Vanis Efendi is recorded as 2. Müdür here in 1871/72, with 760 kuruş a month. Born in Damascus (Şam). Aziz Efendi is recorded as Başmuhabere Memuru here from 1882 to 1897, with 540 to 600 kuruş a month. Born in Deir al-Qamar (Deyrülkamer).
- Officials serving
- 4
- Annual entries1867 to 1897, AH 1284 to 1314
- 23
- Median monthly salaryfrom 23 recorded salaries
- 570 kuruş
Monthly salary each year
The same numbers as a table
| Year | Recorded salaries | Median | Mean | Lower quartile | Upper quartile | Median of the whole collection |
|---|---|---|---|---|---|---|
| 1867/68 | 1 | 350 | 350 | 350 | 350 | 600 |
| 1868/69 | 1 | 800 | 800 | 800 | 800 | 600 |
| 1869/70 | 1 | 800 | 800 | 800 | 800 | 600 |
| 1870/71 | 1 | 800 | 800 | 800 | 800 | 600 |
| 1871/72 | 1 | 760 | 760 | 760 | 760 | 550 |
| 1873/74 | 1 | 760 | 760 | 760 | 760 | 500 |
| 1874/75 | 1 | 760 | 760 | 760 | 760 | 535 |
| 1875/76 | 1 | 760 | 760 | 760 | 760 | 530 |
| 1882/83 | 1 | 570 | 570 | 570 | 570 | 500 |
| 1883/84 | 1 | 570 | 570 | 570 | 570 | 500 |
| 1884/85 | 1 | 570 | 570 | 570 | 570 | 500 |
| 1885/86 | 1 | 570 | 570 | 570 | 570 | 500 |
| 1886/87 | 1 | 570 | 570 | 570 | 570 | 500 |
| 1887/88 | 1 | 570 | 570 | 570 | 570 | 500 |
| 1888/89 | 1 | 570 | 570 | 570 | 570 | 500 |
| 1889/90 | 1 | 570 | 570 | 570 | 570 | 500 |
| 1890/91 | 1 | 570 | 570 | 570 | 570 | 500 |
| 1891/92 | 1 | 570 | 570 | 570 | 570 | 500 |
| 1892/93 | 1 | 600 | 600 | 600 | 600 | 500 |
| 1893/94 | 1 | 600 | 600 | 600 | 600 | 500 |
| 1894/95 | 1 | 600 | 600 | 600 | 600 | 500 |
| 1895/96 | 1 | 600 | 600 | 600 | 600 | 500 |
| 1896/97 | 1 | 540 | 540 | 540 | 540 | 500 |
Salaries are nominal monthly amounts in kuruş, as assigned. The thick line is the median of each year and the thin line the mean. A year with fewer than 5 recorded salaries is drawn as an open mark and is not joined to the line.
Birthplaces and places of service
Birthplaces of the officials recorded here, with the number of officials: Aleppo (Halep) (1), Damascus (Şam) (1), Deir al-Qamar (Deyrülkamer) (1), Sidon (Sayda) (1).
Ottoman officials recorded here
4 officials, the one with most annual entries here first.
| Official | Years here | Annual entries | Main title here | Kuruş a month | Birthplace |
|---|---|---|---|---|---|
| Aziz Efendi | 1882 to 1897 | 15 | Başmuhabere Memuruchief communications official | 540 to 600 | Deir al-Qamar (Deyrülkamer) |
| Kasım Tevfik Efendi | 1868 to 1876 | 6 | 2. Müdürdirector of the second grade | 760 to 800 | Sidon (Sayda) |
| Rifat Antuvan Efendi | 1867/68 | 1 | Muhabere Memurucommunications official (telegraph operator) | 350 | Aleppo (Halep) |
| Vanis Efendi | 1871/72 | 1 | 2. Müdürdirector of the second grade | 760 | Damascus (Şam) |
Years here run from the first to the last annual entry here. An official without a recorded name is listed after the named officials.
Where the same officials are also recorded
The number in brackets is the number of officials.
Recorded here, and in a later year in: Baakline (Baaklin) (2), Bethlehem (Beytüllahim) (1), Jableh (Cebele) (1).
Recorded here, and in an earlier year in: Baakline (Baaklin) (2), Batumi (Batum) (1), Jounieh (Cunye) (1).
Names, position and identifiers of Bikfaya (Bekfiya)
| Identifier | l-662386bca30be5f6 |
|---|---|
| Spelling in the catalogue | bekfiya |
| Name | Name matched |
| Kind of place | District (kaza) |
| Province | Beirut (Beyrut) province |
| How the province was chosen | the administrative reference names this province |
| Sancak in the administrative reference | Beyrut |
| Position | Latitude 33.92088, longitude 35.681757. Position agreed between the records and the reference |
| Present-day country | Lebanon |
| Name | Language | Kind of name | Source |
|---|---|---|---|
| Bekfiya | Turkish | Preferred name | Editor |
| Bikfaya | English | Preferred name | Editor |
| Bekfiya | Spelling in the records | Other name | Annual records |
| bekfiya | Spelling in the records | Other name | Annual records |
How to read these records: years and calendars, what first recorded means, gaps between annual entries, and salaries.
Subjects
- Bikfaya (Bekfiya)
- Beirut (Beyrut) province
- Ottoman geography (Osmanlı coğrafyası)
- Provincial administration (taşra teşkilatı)
- Ottoman history (Osmanlı tarihi)
- Ottoman bureaucracy (Osmanlı bürokrasisi)
- Ottoman officials (Osmanlı'da memurlar)
- Ottoman personnel registers (Sicill-i Ahvâl defterleri)
- Ottoman registers (Osmanlı defterleri)