Place
Dikili
Place in Aydın province. Present-day country: Turkey.
4 officials are recorded serving in Dikili. Mıgırdıç Kirkoryan is recorded as 2. Müdür here in 1881/82 (AH 1299), with 800 kuruş a month. Born in Sivas. Andon Hallaçyan Efendi is recorded as 3. Müdür here from 1890 to 1892, with 600 kuruş a month. Born in Istanbul. An official whose name is not recorded (0049_0042; 81) is recorded as 3. Müdür here from 1896 to 1901, with 540 kuruş a month. Born in Çorlu. An official whose name is not recorded (0067_0248; sayfa no:493) is recorded as 3. Müdür here in 1901/02, with 550 kuruş a month. Born in Chania (Hanya).
- Officials serving
- 4
- Annual entries1881 to 1902, AH 1299 to 1319
- 9
- Median monthly salaryfrom 9 recorded salaries
- 540 kuruş
This place has too few annual entries for charts. For officials, salaries and jobs in the region seeAydın province.
Birthplaces and places of service
Birthplaces of the officials recorded here, with the number of officials: Chania (Hanya) (1), Çorlu (1), Istanbul (Dersaadet) (1), Sivas (1).
Ottoman officials recorded here
4 officials, the one with most annual entries here first.
| Official | Years here | Annual entries | Main title here | Kuruş a month | Birthplace |
|---|---|---|---|---|---|
| Andon Hallaçyan Efendi | 1890 to 1892 | 2 | 3. Müdürthird director (a grade of office head) | 600 | Istanbul (Dersaadet) |
| Mıgırdıç Kirkoryan | 1881/82 | 1 | 2. Müdürsecond director (a grade of office head) | 800 | Sivas |
| Unnamed official (0049_0042; 81) | 1896 to 1901 | 5 | 3. Müdürthird director (a grade of office head) | 540 | Çorlu |
| Unnamed official (0067_0248; sayfa no:493) | 1901/02 | 1 | 3. Müdürthird director (a grade of office head) | 550 | Chania (Hanya) |
Years here run from the first to the last annual entry here. An official without a recorded name is listed after the named officials.
Where the same officials are also recorded
| Place | Officials |
|---|---|
| Ayvalık | 1 |
| Samos (Sisam) | 1 |
| Place | Officials |
|---|---|
| Ayvalık | 1 |
| Damascus (Şam) | 1 |
| Mytilene (Midilli) | 1 |
| Sigri (Sığrı) | 1 |
Names, position and identifiers of Dikili
| Identifier | l-6b2950e8a95be407 |
|---|---|
| Spelling in the catalogue | dikili |
| Name | Name matched |
| Kind of place | District (kaza) |
| Province | Aydın |
| How the province was chosen | the administrative reference names this province |
| Sancak in the administrative reference | izmir |
| Position | Latitude 39.075525, longitude 26.889155. Position agreed between the records and the reference |
| Present-day country | Turkey |
| Name | Language | Kind of name | Source |
|---|---|---|---|
| Dikili | English | Preferred name | Editor |
| Dikili | Turkish | Preferred name | Editor |
| Dikili | Spelling in the records | Other name | Annual records |
| dikili | Spelling in the records | Other name | Annual records |
How to read these records: years and calendars, what first recorded means, gaps between annual entries, and salaries.