Place
Kratovo (Kratova)
Place in Kosovo (Kosova) province. Present-day country: North Macedonia.
3 officials are recorded serving in Kratovo (Kratova). İsmail Şükrü Efendi is recorded as Başmuhabere Memuru here in 24 annual entries between 1879/80 (AH 1297) and 1904/05, with 540 to 600 kuruş a month. Born in Istanbul. Yusuf Ziyaettin Efendi is recorded as Muhabere Memuru here in 2 annual entries between 1893/94 and 1895/96, with 300 to 400 kuruş a month. Born in Istib. Mehmet Emin Efendi is recorded as Muhabere Memuru here from 1904 to 1906, with 200 kuruş a month. Born here. 1 official of the collection was born here.
- Officials serving
- 3
- Annual entries1879 to 1906, AH 1297 to 1323
- 28
- Year with most officials2 officials
- 1895/96
- Median monthly salaryfrom 28 recorded salaries
- 600 kuruş
- Officials born here
- 1
Monthly salary each year
The same numbers as a table
| Year | Recorded salaries | Median | Mean | Lower quartile | Upper quartile | Median of the whole collection |
|---|---|---|---|---|---|---|
| 1879/80 | 1 | 600 | 600 | 600 | 600 | 500 |
| 1880/81 | 1 | 600 | 600 | 600 | 600 | 500 |
| 1881/82 | 1 | 600 | 600 | 600 | 600 | 500 |
| 1882/83 | 1 | 600 | 600 | 600 | 600 | 500 |
| 1883/84 | 1 | 600 | 600 | 600 | 600 | 500 |
| 1884/85 | 1 | 600 | 600 | 600 | 600 | 500 |
| 1885/86 | 1 | 600 | 600 | 600 | 600 | 500 |
| 1886/87 | 1 | 600 | 600 | 600 | 600 | 500 |
| 1887/88 | 1 | 600 | 600 | 600 | 600 | 500 |
| 1888/89 | 1 | 600 | 600 | 600 | 600 | 500 |
| 1889/90 | 1 | 600 | 600 | 600 | 600 | 500 |
| 1890/91 | 1 | 600 | 600 | 600 | 600 | 500 |
| 1891/92 | 1 | 600 | 600 | 600 | 600 | 500 |
| 1892/93 | 1 | 600 | 600 | 600 | 600 | 500 |
| 1893/94 | 1 | 300 | 300 | 300 | 300 | 500 |
| 1895/96 | 2 | 500 | 500 | 450 | 550 | 500 |
| 1896/97 | 1 | 540 | 540 | 540 | 540 | 500 |
| 1897/98 | 1 | 540 | 540 | 540 | 540 | 500 |
| 1898/99 | 1 | 540 | 540 | 540 | 540 | 500 |
| 1899/1900 | 1 | 540 | 540 | 540 | 540 | 500 |
| 1900/01 | 1 | 540 | 540 | 540 | 540 | 500 |
| 1901/02 | 1 | 540 | 540 | 540 | 540 | 500 |
| 1902/03 | 1 | 540 | 540 | 540 | 540 | 500 |
| 1903/04 | 1 | 540 | 540 | 540 | 540 | 475 |
| 1904/05 | 2 | 370 | 370 | 285 | 455 | 450 |
| 1905/06 | 1 | 200 | 200 | 200 | 200 | 475 |
Salaries are nominal monthly amounts in kuruş, as assigned. The thick line is the median of each year and the thin line the mean. A year with fewer than 5 recorded salaries is drawn as an open mark and is not joined to the line.
Birthplaces and places of service
Birthplaces of the officials recorded here, with the number of officials: Istanbul (Dersaadet) (1), Istib (1), Kratovo (Kratova) (1).
Places where officials born here are recorded serving, with the number of officials: Kratovo (Kratova) (1).
Ottoman officials recorded here
3 officials, the one with most annual entries here first.
| Official | Years here | Annual entries | Main title here | Kuruş a month | Birthplace |
|---|---|---|---|---|---|
| İsmail Şükrü Efendi | 1879 to 1905 | 24 | Başmuhabere Memuruchief communications official | 540 to 600 | Istanbul (Dersaadet) |
| Mehmet Emin Efendi | 1904 to 1906 | 2 | Muhabere Memurucommunications official (telegraph operator) | 200 | Kratovo (Kratova) |
| Yusuf Ziyaettin Efendi | 1893 to 1896 | 2 | Muhabere Memurucommunications official (telegraph operator) | 300 to 400 | Istib |
Years here run from the first to the last annual entry here. An official without a recorded name is listed after the named officials.
Officials born here
1 official of the collection was born here. 1 of them is also recorded serving here. After each name: the years on record and the place with most annual entries.
- Mehmet Emin Efendi 1904 to 1906, Kratovo (Kratova)
Where the same officials are also recorded
The number in brackets is the number of officials.
Recorded here, and in a later year in: Skopje (Üsküp) (1).
Recorded here, and in an earlier year in: Kosova (1), Skopje (Üsküp) (1).
Names, position and identifiers of Kratovo (Kratova)
| Identifier | l-34bed957ec16daef |
|---|---|
| Spelling in the catalogue | kratova |
| Name | Name matched |
| Kind of place | District (kaza) |
| Province | Kosovo (Kosova) |
| How the province was chosen | the administrative reference names this province |
| Sancak in the administrative reference | uskup |
| Position | Latitude 42.079747, longitude 22.181441. Position agreed between the records and the reference |
| Present-day country | North Macedonia |
| Name | Language | Kind of name | Source |
|---|---|---|---|
| Kratova | Turkish | Preferred name | Editor |
| Kratovo | English | Preferred name | Editor |
| Kratova | Spelling in the records | Other name | Annual records |
| kratova | Spelling in the records | Other name | Annual records |
How to read these records: years and calendars, what first recorded means, gaps between annual entries, and salaries.
Subjects
- Kratovo (Kratova)
- Kosovo (Kosova) province
- Ottoman geography (Osmanlı coğrafyası)
- Provincial administration (taşra teşkilatı)
- Ottoman history (Osmanlı tarihi)
- Ottoman bureaucracy (Osmanlı bürokrasisi)
- Ottoman officials (Osmanlı'da memurlar)
- Ottoman personnel registers (Sicill-i Ahvâl defterleri)
- Ottoman registers (Osmanlı defterleri)