Place
Altun Kupri (Altınköprü)
Place in Mosul (Musul) province. Present-day country: Iraq.
4 officials are recorded serving in Altun Kupri (Altınköprü). Mustafa Kafi Efendi is recorded as Başmuhabere Memuru here from 1880 to 1888 (AH 1298 to 1305), with 600 kuruş a month. Born in Tokat. Tahir Efendi is recorded as 3. Müdür here from 1896 to 1901, with 540 to 600 kuruş a month. Born in Kirkuk (Kerkük). Emin Şevket Efendi is recorded as 2. Müdür here from 1901 to 1907, with 720 kuruş a month. Born in Sulaymaniyah (Süleymaniye). Mehmet Fahri Efendi is recorded as Muhabere Memuru here in 1910/11, with 150 kuruş a month. Born in Kirkuk (Kerkük).
- Officials serving
- 4
- Annual entries1880 to 1911, AH 1298 to 1328
- 20
- Median monthly salaryfrom 20 recorded salaries
- 600 kuruş
Monthly salary each year
The same numbers as a table
| Year | Recorded salaries | Median | Mean | Lower quartile | Upper quartile | Median of the whole collection |
|---|---|---|---|---|---|---|
| 1880/81 | 1 | 600 | 600 | 600 | 600 | 500 |
| 1881/82 | 1 | 600 | 600 | 600 | 600 | 500 |
| 1882/83 | 1 | 600 | 600 | 600 | 600 | 500 |
| 1883/84 | 1 | 600 | 600 | 600 | 600 | 500 |
| 1884/85 | 1 | 600 | 600 | 600 | 600 | 500 |
| 1885/86 | 1 | 600 | 600 | 600 | 600 | 500 |
| 1886/87 | 1 | 600 | 600 | 600 | 600 | 500 |
| 1887/88 | 1 | 600 | 600 | 600 | 600 | 500 |
| 1896/97 | 1 | 600 | 600 | 600 | 600 | 500 |
| 1897/98 | 1 | 540 | 540 | 540 | 540 | 500 |
| 1898/99 | 1 | 540 | 540 | 540 | 540 | 500 |
| 1899/1900 | 1 | 540 | 540 | 540 | 540 | 500 |
| 1900/01 | 1 | 540 | 540 | 540 | 540 | 500 |
| 1901/02 | 1 | 720 | 720 | 720 | 720 | 500 |
| 1902/03 | 1 | 720 | 720 | 720 | 720 | 500 |
| 1903/04 | 1 | 720 | 720 | 720 | 720 | 475 |
| 1904/05 | 1 | 720 | 720 | 720 | 720 | 450 |
| 1905/06 | 1 | 720 | 720 | 720 | 720 | 475 |
| 1906/07 | 1 | 720 | 720 | 720 | 720 | 450 |
| 1910/11 | 1 | 150 | 150 | 150 | 150 | 500 |
Salaries are nominal monthly amounts in kuruş, as assigned. The thick line is the median of each year and the thin line the mean. A year with fewer than 5 recorded salaries is drawn as an open mark and is not joined to the line.
Birthplaces and places of service
Birthplaces of the officials recorded here, with the number of officials: Kirkuk (Kerkük) (2), Sulaymaniyah (Süleymaniye) (1), Tokat (1).
Ottoman officials recorded here
4 officials, the one with most annual entries here first.
| Official | Years here | Annual entries | Main title here | Kuruş a month | Birthplace |
|---|---|---|---|---|---|
| Mustafa Kafi Efendi | 1880 to 1888 | 8 | Başmuhabere Memuruchief communications official | 600 | Tokat |
| Emin Şevket Efendi | 1901 to 1907 | 6 | 2. Müdürdirector of the second grade | 720 | Sulaymaniyah (Süleymaniye) |
| Tahir Efendi | 1896 to 1901 | 5 | 3. Müdürdirector of the third grade | 540 to 600 | Kirkuk (Kerkük) |
| Mehmet Fahri Efendi | 1910/11 | 1 | Muhabere Memurucommunications official (telegraph operator) | 150 | Kirkuk (Kerkük) |
Years here run from the first to the last annual entry here. An official without a recorded name is listed after the named officials.
Where the same officials are also recorded
The number in brackets is the number of officials.
Recorded here, and in a later year in: Al Diwaniyah (Divaniye) (1), Gaza (Gazze) (1), Rawanduz (Revanduz) (1).
Recorded here, and in an earlier year in: Al-Aziziyah (Aziziye) (1), Istanbul (Dersaadet) (1), Sulaymaniyah (Süleymaniye) (1).
Names, position and identifiers of Altun Kupri (Altınköprü)
| Identifier | l-e7961ca926a7074e |
|---|---|
| Spelling in the catalogue | altinkopru |
| Name | Name matched |
| Kind of place | District (kaza) |
| Province | Mosul (Musul) province |
| How the province was chosen | the administrative reference names this province |
| Sancak in the administrative reference | kerkuk |
| Position | Latitude 35.757505, longitude 44.140441. Position agreed between the records and the reference |
| Present-day country | Iraq |
| Name | Language | Kind of name | Source |
|---|---|---|---|
| Altun Kupri | English | Preferred name | Editor |
| Altınköprü | Turkish | Preferred name | Editor |
| altinkopru | Spelling in the records | Other name | Annual records |
How to read these records: years and calendars, what first recorded means, gaps between annual entries, and salaries.
Subjects
- Altun Kupri (Altınköprü)
- Mosul (Musul) province
- Ottoman geography (Osmanlı coğrafyası)
- Provincial administration (taşra teşkilatı)
- Ottoman history (Osmanlı tarihi)
- Ottoman bureaucracy (Osmanlı bürokrasisi)
- Ottoman officials (Osmanlı'da memurlar)
- Ottoman personnel registers (Sicill-i Ahvâl defterleri)
- Ottoman registers (Osmanlı defterleri)