Place
Sheikh Said (Şeyh Said)
Place in Yemen province. Present-day country: Yemen.
5 officials are recorded serving in Sheikh Said (Şeyh Said). Ömer Lütfi Efendi is recorded as 1. Müdür here from 1889 to 1893 (AH 1307 to 1310), with 1,500 kuruş a month. Born in Kayseri. Mahmut Nihat Efendi is recorded as 1. Müdür here from 1893 to 1896, with 1,500 kuruş a month. Born in Chania (Hanya). Mehmet Raif Efendi is recorded as Müdür here from 1897 to 1906, with 1,350 to 2,000 kuruş a month. Born in Istanbul. Mehmet İhsan Efendi is recorded as Muhabere Memuru here from 1900 to 1905, with 1,500 kuruş a month. Born in Istanbul. Abdülvahid Efendi is recorded as Muhabere Memuru here from 1906 to 1908, with 1,000 kuruş a month. Born in Paramythia (Aydonat).
- Officials serving
- 5
- Annual entries1889 to 1908, AH 1307 to 1325
- 23
- Year with most officials2 officials
- 1900/01
- Median monthly salaryfrom 23 recorded salaries
- 1,500 kuruş
Monthly salary each year
The same numbers as a table
| Year | Recorded salaries | Median | Mean | Lower quartile | Upper quartile | Median of the whole collection |
|---|---|---|---|---|---|---|
| 1889/90 | 1 | 1,500 | 1,500 | 1,500 | 1,500 | 500 |
| 1890/91 | 1 | 1,500 | 1,500 | 1,500 | 1,500 | 500 |
| 1891/92 | 1 | 1,500 | 1,500 | 1,500 | 1,500 | 500 |
| 1892/93 | 1 | 1,500 | 1,500 | 1,500 | 1,500 | 500 |
| 1893/94 | 1 | 1,500 | 1,500 | 1,500 | 1,500 | 500 |
| 1894/95 | 1 | 1,500 | 1,500 | 1,500 | 1,500 | 500 |
| 1895/96 | 1 | 1,500 | 1,500 | 1,500 | 1,500 | 500 |
| 1897/98 | 1 | 1,350 | 1,350 | 1,350 | 1,350 | 500 |
| 1898/99 | 1 | 1,350 | 1,350 | 1,350 | 1,350 | 500 |
| 1899/1900 | 1 | 2,000 | 2,000 | 2,000 | 2,000 | 500 |
| 1900/01 | 2 | 1,750 | 1,750 | 1,625 | 1,875 | 500 |
| 1901/02 | 2 | 1,750 | 1,750 | 1,625 | 1,875 | 500 |
| 1902/03 | 2 | 1,750 | 1,750 | 1,625 | 1,875 | 500 |
| 1903/04 | 2 | 1,750 | 1,750 | 1,625 | 1,875 | 475 |
| 1904/05 | 2 | 1,750 | 1,750 | 1,625 | 1,875 | 450 |
| 1905/06 | 1 | 2,000 | 2,000 | 2,000 | 2,000 | 475 |
| 1906/07 | 1 | 1,000 | 1,000 | 1,000 | 1,000 | 450 |
| 1907/08 | 1 | 1,000 | 1,000 | 1,000 | 1,000 | 300 |
Salaries are nominal monthly amounts in kuruş, as assigned. The thick line is the median of each year and the thin line the mean. A year with fewer than 5 recorded salaries is drawn as an open mark and is not joined to the line.
Birthplaces and places of service
Birthplaces of the officials recorded here, with the number of officials: Istanbul (Dersaadet) (2), Chania (Hanya) (1), Kayseri (1), Paramythia (Aydonat) (1).
Ottoman officials recorded here
5 officials, the one with most annual entries here first.
| Official | Years here | Annual entries | Main title here | Kuruş a month | Birthplace |
|---|---|---|---|---|---|
| Mehmet Raif Efendi | 1897 to 1906 | 9 | Müdürdirector | 1,350 to 2,000 | Istanbul (Dersaadet) |
| Mehmet İhsan Efendi | 1900 to 1905 | 5 | Muhabere Memurucommunications official (telegraph operator) | 1,500 | Istanbul (Dersaadet) |
| Ömer Lütfi Efendi | 1889 to 1893 | 4 | 1. Müdürdirector of the first grade | 1,500 | Kayseri |
| Mahmut Nihat Efendi | 1893 to 1896 | 3 | 1. Müdürdirector of the first grade | 1,500 | Chania (Hanya) |
| Abdülvahid Efendi | 1906 to 1908 | 2 | Muhabere Memurucommunications official (telegraph operator) | 1,000 | Paramythia (Aydonat) |
Years here run from the first to the last annual entry here. An official without a recorded name is listed after the named officials.
Where the same officials are also recorded
| Place | Officials |
|---|---|
| Van | 2 |
| Canik | 1 |
| Jeddah (Cidde) | 1 |
| Place | Officials |
|---|---|
| Cedide | 1 |
| Jeddah (Cidde) | 1 |
| Sirkeci | 1 |
| Suakin (Sevakin) | 1 |
| Yemen | 1 |
Names, position and identifiers of Sheikh Said (Şeyh Said)
| Identifier | l-3f5a7c8551e9495f |
|---|---|
| Spelling in the catalogue | seyhsaid |
| Name | Name matched |
| Kind of place | District (kaza) |
| Province | Yemen |
| How the province was chosen | the administrative reference names this province |
| Sancak in the administrative reference | Yemen |
| Position | Latitude 12.718735, longitude 43.511159. Position agreed between the records and the reference |
| Present-day country | Yemen |
| Name | Language | Kind of name | Source |
|---|---|---|---|
| Sheikh Said | English | Preferred name | Editor |
| Şeyh Said | Turkish | Preferred name | Editor |
| seyhsaid | Spelling in the records | Other name | Annual records |
How to read these records: years and calendars, what first recorded means, gaps between annual entries, and salaries.
Subjects
- Sheikh Said (Şeyh Said)
- Yemen province
- Ottoman geography (Osmanlı coğrafyası)
- Provincial administration (taşra teşkilatı)
- Ottoman history (Osmanlı tarihi)
- Ottoman bureaucracy (Osmanlı bürokrasisi)
- Ottoman officials (Osmanlı'da memurlar)
- Ottoman personnel registers (Sicill-i Ahvâl defterleri)
- Ottoman registers (Osmanlı defterleri)