Place
Gediz
Place in Hüdavendigâr province. Present-day country: Turkey.
3 officials are recorded serving in Gediz. Ömer Lütfü Efendi is recorded as Muhabere Memuru here from 1882 to 1885 (AH 1300 to 1302), with 500 kuruş a month. Born in Kütahya. Mehmet Rifat Efendi is recorded as Muhabere Memuru here from 1885 to 1887, with 500 kuruş a month. Born in Istanbul. Mahmut Nedim Efendi is recorded as Muhabere Memuru here from 1889 to 1905, with 500 kuruş a month. Born in Eskizagra. 1 official of the collection was born here.
- Officials serving
- 3
- Annual entries1882 to 1905, AH 1300 to 1322
- 21
- Median monthly salaryfrom 21 recorded salaries
- 500 kuruş
- Officials born here
- 1
Monthly salary each year
The same numbers as a table
| Year | Recorded salaries | Median | Mean | Lower quartile | Upper quartile | Median of the whole collection |
|---|---|---|---|---|---|---|
| 1882/83 | 1 | 500 | 500 | 500 | 500 | 500 |
| 1883/84 | 1 | 500 | 500 | 500 | 500 | 500 |
| 1884/85 | 1 | 500 | 500 | 500 | 500 | 500 |
| 1885/86 | 1 | 500 | 500 | 500 | 500 | 500 |
| 1886/87 | 1 | 500 | 500 | 500 | 500 | 500 |
| 1889/90 | 1 | 500 | 500 | 500 | 500 | 500 |
| 1890/91 | 1 | 500 | 500 | 500 | 500 | 500 |
| 1891/92 | 1 | 500 | 500 | 500 | 500 | 500 |
| 1892/93 | 1 | 500 | 500 | 500 | 500 | 500 |
| 1893/94 | 1 | 500 | 500 | 500 | 500 | 500 |
| 1894/95 | 1 | 500 | 500 | 500 | 500 | 500 |
| 1895/96 | 1 | 500 | 500 | 500 | 500 | 500 |
| 1896/97 | 1 | 500 | 500 | 500 | 500 | 500 |
| 1897/98 | 1 | 500 | 500 | 500 | 500 | 500 |
| 1898/99 | 1 | 500 | 500 | 500 | 500 | 500 |
| 1899/1900 | 1 | 500 | 500 | 500 | 500 | 500 |
| 1900/01 | 1 | 500 | 500 | 500 | 500 | 500 |
| 1901/02 | 1 | 500 | 500 | 500 | 500 | 500 |
| 1902/03 | 1 | 500 | 500 | 500 | 500 | 500 |
| 1903/04 | 1 | 500 | 500 | 500 | 500 | 475 |
| 1904/05 | 1 | 500 | 500 | 500 | 500 | 450 |
Salaries are nominal monthly amounts in kuruş, as assigned. The thick line is the median of each year and the thin line the mean. A year with fewer than 5 recorded salaries is drawn as an open mark and is not joined to the line.
Birthplaces and places of service
Birthplaces of the officials recorded here, with the number of officials: Eskizagra (1), Istanbul (Dersaadet) (1), Kütahya (1).
Places where officials born here are recorded serving, with the number of officials: Balıkesir (1), Gedos (1), Simav (1), Uşak (1).
Ottoman officials recorded here
3 officials, the one with most annual entries here first.
| Official | Years here | Annual entries | Main title here | Kuruş a month | Birthplace |
|---|---|---|---|---|---|
| Mahmut Nedim Efendi | 1889 to 1905 | 16 | Muhabere Memurucommunications official (telegraph operator) | 500 | Eskizagra |
| Ömer Lütfü Efendi | 1882 to 1885 | 3 | Muhabere Memurucommunications official (telegraph operator) | 500 | Kütahya |
| Mehmet Rifat Efendi | 1885 to 1887 | 2 | Muhabere Memurucommunications official (telegraph operator) | 500 | Istanbul (Dersaadet) |
Years here run from the first to the last annual entry here. An official without a recorded name is listed after the named officials.
Officials born here
1 official of the collection was born here. None of them is also recorded serving here. After each name: the years on record and the place with most annual entries.
- Ahmet Akif Efendi 1892 to 1906, Uşak
Where the same officials are also recorded
The number in brackets is the number of officials.
Recorded here, and in a later year in: Mudanya (1), Simav (1), Uşak (1).
Recorded here, and in an earlier year in: Afyonkarahisar (Karahisar-ı Sahib) (1), Bilecik (1), Simav (1).
Names, position and identifiers of Gediz
| Identifier | l-1ea75e151d2c28d8 |
|---|---|
| Spelling in the catalogue | gediz |
| Name | Name matched |
| Kind of place | District (kaza) |
| Province | Hüdavendigâr |
| How the province was chosen | the administrative reference names this province |
| Sancak in the administrative reference | kutahya |
| Position | Latitude 38.990765, longitude 29.393633. Position agreed between the records and the reference |
| Present-day country | Turkey |
| Name | Language | Kind of name | Source |
|---|---|---|---|
| Gediz | English | Preferred name | Editor |
| Gediz | Turkish | Preferred name | Editor |
| Gediz | Spelling in the records | Other name | Annual records |
| gediz | Spelling in the records | Other name | Annual records |
How to read these records: years and calendars, what first recorded means, gaps between annual entries, and salaries.
Subjects
- Gediz
- Hüdavendigâr province
- Ottoman geography (Osmanlı coğrafyası)
- Provincial administration (taşra teşkilatı)
- Ottoman history (Osmanlı tarihi)
- Ottoman bureaucracy (Osmanlı bürokrasisi)
- Ottoman officials (Osmanlı'da memurlar)
- Ottoman personnel registers (Sicill-i Ahvâl defterleri)
- Ottoman registers (Osmanlı defterleri)