Place
Fatsa
Place in Trabzon province. Present-day country: Turkey.
5 officials are recorded serving in Fatsa. Hüseyin Ziya Efendi is recorded as Muhabere Memuru here from 1881 to 1883 (AH 1299 to 1300), with 500 kuruş a month. Born in Curuksu. Mustafa Atıf Efendi is recorded as Muhabere Memuru here from 1882 to 1890, with 500 kuruş a month. Born in Harput. An official whose name is not recorded (0049_0045; 87) is recorded as Muhabere Memuru here in 1890/91, with 500 kuruş a month. Born in Edirne. Hafız Hamdi Efendi is recorded as 3. Müdür here from 1891 to 1905, with 500 kuruş a month. Born in Trabzon. Mehmet Tevfik Efendi is recorded as 3. Müdür here in 1905/06, with 500 kuruş a month. Born in Istanbul.
- Officials serving
- 5
- Annual entries1881 to 1906, AH 1299 to 1323
- 26
- Year with most officials2 officials
- 1882/83
- Median monthly salaryfrom 26 recorded salaries
- 500 kuruş
Monthly salary each year
The same numbers as a table
| Year | Recorded salaries | Median | Mean | Lower quartile | Upper quartile | Median of the whole collection |
|---|---|---|---|---|---|---|
| 1881/82 | 1 | 500 | 500 | 500 | 500 | 500 |
| 1882/83 | 2 | 500 | 500 | 500 | 500 | 500 |
| 1883/84 | 1 | 500 | 500 | 500 | 500 | 500 |
| 1884/85 | 1 | 500 | 500 | 500 | 500 | 500 |
| 1885/86 | 1 | 500 | 500 | 500 | 500 | 500 |
| 1886/87 | 1 | 500 | 500 | 500 | 500 | 500 |
| 1887/88 | 1 | 500 | 500 | 500 | 500 | 500 |
| 1888/89 | 1 | 500 | 500 | 500 | 500 | 500 |
| 1889/90 | 1 | 500 | 500 | 500 | 500 | 500 |
| 1890/91 | 1 | 500 | 500 | 500 | 500 | 500 |
| 1891/92 | 1 | 500 | 500 | 500 | 500 | 500 |
| 1892/93 | 1 | 500 | 500 | 500 | 500 | 500 |
| 1893/94 | 1 | 500 | 500 | 500 | 500 | 500 |
| 1894/95 | 1 | 500 | 500 | 500 | 500 | 500 |
| 1895/96 | 1 | 500 | 500 | 500 | 500 | 500 |
| 1896/97 | 1 | 500 | 500 | 500 | 500 | 500 |
| 1897/98 | 1 | 500 | 500 | 500 | 500 | 500 |
| 1898/99 | 1 | 500 | 500 | 500 | 500 | 500 |
| 1899/1900 | 1 | 500 | 500 | 500 | 500 | 500 |
| 1900/01 | 1 | 500 | 500 | 500 | 500 | 500 |
| 1901/02 | 1 | 500 | 500 | 500 | 500 | 500 |
| 1902/03 | 1 | 500 | 500 | 500 | 500 | 500 |
| 1903/04 | 1 | 500 | 500 | 500 | 500 | 475 |
| 1904/05 | 1 | 500 | 500 | 500 | 500 | 450 |
| 1905/06 | 1 | 500 | 500 | 500 | 500 | 475 |
Salaries are nominal monthly amounts in kuruş, as assigned. The thick line is the median of each year and the thin line the mean. A year with fewer than 5 recorded salaries is drawn as an open mark and is not joined to the line.
Birthplaces and places of service
Birthplaces of the officials recorded here, with the number of officials: Curuksu (1), Edirne (1), Harput (1), Istanbul (Dersaadet) (1), Trabzon (1).
Ottoman officials recorded here
5 officials, the one with most annual entries here first.
| Official | Years here | Annual entries | Main title here | Kuruş a month | Birthplace |
|---|---|---|---|---|---|
| Hafız Hamdi Efendi | 1891 to 1905 | 14 | 3. Müdürthird director (a grade of office head) | 500 | Trabzon |
| Mustafa Atıf Efendi | 1882 to 1890 | 8 | Muhabere Memurucommunications official (telegraph operator) | 500 | Harput |
| Hüseyin Ziya Efendi | 1881 to 1883 | 2 | Muhabere Memurucommunications official (telegraph operator) | 500 | Curuksu |
| Mehmet Tevfik Efendi | 1905/06 | 1 | 3. Müdürthird director (a grade of office head) | 500 | Istanbul (Dersaadet) |
| Unnamed official (0049_0045; 87) | 1890/91 | 1 | Muhabere Memurucommunications official (telegraph operator) | 500 | Edirne |
Years here run from the first to the last annual entry here. An official without a recorded name is listed after the named officials.
Where the same officials are also recorded
Names, position and identifiers of Fatsa
| Identifier | l-33f41d22abba49a3 |
|---|---|
| Spelling in the catalogue | fatsa |
| Name | Name matched |
| Kind of place | District (kaza) |
| Province | Trabzon province |
| How the province was chosen | the administrative reference names this province |
| Sancak in the administrative reference | samsun |
| Position | Latitude 41.031112, longitude 37.497719. Position agreed between the records and the reference |
| Present-day country | Turkey |
| Name | Language | Kind of name | Source |
|---|---|---|---|
| Fatsa | English | Preferred name | Editor |
| Fatsa | Turkish | Preferred name | Editor |
| Fatsa | Spelling in the records | Other name | Annual records |
| fatsa | Spelling in the records | Other name | Annual records |
How to read these records: years and calendars, what first recorded means, gaps between annual entries, and salaries.