Place
Gradiška (Gradişka)
Place in Bosnia (Bosna) province. Present-day country: Bosnia and Herzegovina.
4 officials are recorded serving in Gradiška (Gradişka). Mehmet Tevfik Efendi is recorded as 2. Müdür here in 1867/68 (AH 1284), with 800 kuruş a month. Born in Istanbul. Hasan Hüsnü Efendi is recorded as 2. Müdür here in 1869/70, with 800 kuruş a month. Born in Trabzon. Yorgi Vasilyadi Efendi is recorded as Muhaberat-ı Ecnebiye Memuriyeti here from 1870 to 1873, with 760 to 800 kuruş a month. Born in Istanbul. Ahmet Hamdi Efendi is recorded as 2. Müdür here in 1877/78, with 800 kuruş a month. Born in Istanbul.
- Officials serving
- 4
- Annual entries1867 to 1878, AH 1284 to 1294
- 6
- Median monthly salaryfrom 6 recorded salaries
- 800 kuruş
This place has too few annual entries for charts. For officials, salaries and jobs in the region seeBosnia (Bosna) province.
Birthplaces and places of service
Birthplaces of the officials recorded here, with the number of officials: Istanbul (Dersaadet) (3), Trabzon (1).
Ottoman officials recorded here
4 officials, the one with most annual entries here first.
| Official | Years here | Annual entries | Main title here | Kuruş a month | Birthplace |
|---|---|---|---|---|---|
| Yorgi Vasilyadi Efendi | 1870 to 1873 | 3 | Muhaberat-ı Ecnebiye Memuriyetipost of official for foreign communications | 760 to 800 | Istanbul (Dersaadet) |
| Ahmet Hamdi Efendi | 1877/78 | 1 | 2. Müdürsecond director (a grade of office head) | 800 | Istanbul (Dersaadet) |
| Hasan Hüsnü Efendi | 1869/70 | 1 | 2. Müdürsecond director (a grade of office head) | 800 | Trabzon |
| Mehmet Tevfik Efendi | 1867/68 | 1 | 2. Müdürsecond director (a grade of office head) | 800 | Istanbul (Dersaadet) |
Years here run from the first to the last annual entry here. An official without a recorded name is listed after the named officials.
Where the same officials are also recorded
| Place | Officials |
|---|---|
| Belen | 1 |
| Düzce | 1 |
| Percika | 1 |
| Shkodër (İşkodra) | 1 |
| Place | Officials |
|---|---|
| Bosna | 1 |
| Novi Pazar (Yenipazar) | 1 |
| Srebrenica (Srebrenitsa) | 1 |
| Višegrad (Vişegrad) | 1 |
Names, position and identifiers of Gradiška (Gradişka)
| Identifier | l-b224703698da42bb |
|---|---|
| Spelling in the catalogue | gradicka |
| Name | Name matched |
| Kind of place | District (kaza) |
| Province | Bosnia (Bosna) |
| How the province was chosen | the administrative reference names this province |
| Sancak in the administrative reference | Banaluka |
| Position | Latitude 45.147979, longitude 17.257551. Position agreed between the records and the reference |
| Present-day country | Bosnia and Herzegovina |
| Name | Language | Kind of name | Source |
|---|---|---|---|
| Gradişka | Turkish | Preferred name | Editor |
| Gradiška | English | Preferred name | Editor |
| gradicka | Spelling in the records | Other name | Annual records |
How to read these records: years and calendars, what first recorded means, gaps between annual entries, and salaries.