Place
Kula
Place in Aydın province. Present-day country: Turkey.
6 officials are recorded serving in Kula, from 1888 to 1909 (AH 1306 to 1326), in 12 annual entries. The median of the 12 recorded monthly salaries is 540 kuruş. The fullest year is 1907/08 with 3 officials. 3 officials of the collection were born here.
- Officials serving
- 6
- Annual entries1888 to 1909, AH 1306 to 1326
- 12
- Year with most officials3 officials
- 1907/08
- Median monthly salaryfrom 12 recorded salaries
- 540 kuruş
- Officials born here
- 3
Officials on record each year
The same numbers as a table
| Year | Officials on record | First recorded | Annual entries |
|---|---|---|---|
| 1888/89 (AH 1306) | 2 | 2 | 2 |
| 1895/96 (AH 1313) | 1 | 1 | 1 |
| 1904/05 (AH 1322) | 1 | 1 | 1 |
| 1905/06 (AH 1323) | 1 | 0 | 1 |
| 1906/07 (AH 1324) | 2 | 1 | 2 |
| 1907/08 (AH 1325) | 3 | 1 | 3 |
| 1908/09 (AH 1326) | 2 | 0 | 2 |
An official is counted once in a year. First recorded is the first year in which the collection has an annual entry of the official on this page. It is not a hiring date.
Jobs each year
The 2 titles with most officials. A darker cell means more officials in that year.
The same numbers as a table
| Year | 3. Müdür | Muhabere Memuru |
|---|---|---|
| 1888/89 | 2 | |
| 1895/96 | 1 | |
| 1904/05 | 1 | |
| 1905/06 | 1 | |
| 1906/07 | 2 | |
| 1907/08 | 2 | 1 |
| 1908/09 | 2 |
Jobs and their officials, all years
All 2 titles. Over all years an official is counted once under each title. A title with a page of its own is a link.
Birthplaces and places of service
A line links a birthplace and a place of service. A thicker line means more officials, and the arrow head points from the birthplace to the place of service. Places far away are drawn in a small map in a corner.
Seat of a province (vilayet) Seat of a sancak District (kaza)
| Place | Officials | Remark |
|---|---|---|
| Birecik | 1 | |
| Istanbul (Dersaadet) | 1 | |
| Krujë (Akçahisar) | 1 | |
| Kula | 1 | this place |
| Manisa | 1 | |
| Yozgat | 1 |
Places where officials born here are recorded serving, with the number of officials: Aleppo (Halep) (1), Antakya (1), Aydın (1), Korçë (Görice) (1), Kula (1), Neapoli (Nasliç) (1), Skopje (Üsküp) (1).
One row per official, one cell per recorded year
A gap in a row is a year without an annual entry here. It does not show that the official had left. The list of officials gives the first and the last year of each.
Ottoman officials recorded here
6 officials, the one with most annual entries here first.
| Official | Years here | Annual entries | Main title here | Kuruş a month | Birthplace |
|---|---|---|---|---|---|
| Ali Fehmi Efendi | 1904 to 1909 | 5 | 3. Müdürthird director (a grade of office head) | 540 | Birecik |
| Mehmet Sadık Efendi | 1906 to 1909 | 3 | 3. Müdürthird director (a grade of office head) | 540 | Krujë (Akçahisar) |
| Aleksan Hurşit Efendi | 1895/96 | 1 | 3. Müdürthird director (a grade of office head) | 600 | Yozgat |
| Halil Şükrü Efendi | 1888/89 | 1 | Muhabere Memurucommunications official (telegraph operator) | 400 | Manisa |
| Mehmet Kamil Efendi | 1888/89 | 1 | Muhabere Memurucommunications official (telegraph operator) | 400 | Istanbul (Dersaadet) |
| Mustafa Remzi Efendi | 1907/08 | 1 | Muhabere Memurucommunications official (telegraph operator) | 250 | Kula |
Years here run from the first to the last annual entry here. An official without a recorded name is listed after the named officials.
Officials born here
3 officials of the collection were born here. 1 of them is also recorded serving here. After each name: the years on record and the place with most annual entries.
- İbrahim Ethem Efendi 1901 to 1907, Neapoli (Nasliç)
- İbrahim Agâh Efendi 1904 to 1909, Skopje (Üsküp)
- Mustafa Remzi Efendi 1907/08, Kula
Where the same officials are also recorded
| Place | Officials |
|---|---|
| Izmir (İzmir) | 1 |
| Kayseri | 1 |
| Manisa | 1 |
| Misrata | 1 |
| Rhodes (Rodos) | 1 |
| Place | Officials |
|---|---|
| Ersekë (Kolonya) | 1 |
| Izmir (İzmir) | 1 |
| Manisa | 1 |
| Muğla | 1 |
| Papazlik | 1 |
Names, position and identifiers of Kula
| Identifier | l-b19c6124ec6bdf09 |
|---|---|
| Spelling in the catalogue | kula |
| Name | Name matched |
| Kind of place | District (kaza) |
| Province | Aydın |
| How the province was chosen | the administrative reference names this province |
| Sancak in the administrative reference | manisa |
| Position | Latitude 38.545213, longitude 28.645803. Position agreed between the records and the reference |
| Present-day country | Turkey |
| Name | Language | Kind of name | Source |
|---|---|---|---|
| Kula | English | Preferred name | Editor |
| Kula | Turkish | Preferred name | Editor |
| Kula | Spelling in the records | Other name | Annual records |
| kula | Spelling in the records | Other name | Annual records |
How to read these records: years and calendars, what first recorded means, gaps between annual entries, and salaries.