Place
Bekaa
Place in Syria (Suriye) province.
6 officials are recorded serving in Bekaa, from 1891 to 1906 (AH 1309 to 1323), in 12 annual entries. The median of the 12 recorded monthly salaries is 470 kuruş.
- Officials serving
- 6
- Annual entries1891 to 1906, AH 1309 to 1323
- 12
- Median monthly salaryfrom 12 recorded salaries
- 470 kuruş
Officials on record each year
The same numbers as a table
| Year | Officials on record | First recorded | Annual entries |
|---|---|---|---|
| 1891/92 (AH 1309) | 1 | 1 | 1 |
| 1892/93 (AH 1310) | 1 | 0 | 1 |
| 1893/94 (AH 1311) | 1 | 0 | 1 |
| 1895/96 (AH 1313) | 1 | 0 | 1 |
| 1897/98 (AH 1315) | 1 | 1 | 1 |
| 1898/99 (AH 1316) | 1 | 0 | 1 |
| 1899/1900 (AH 1317) | 1 | 1 | 1 |
| 1900/01 (AH 1318) | 1 | 1 | 1 |
| 1902/03 (AH 1320) | 1 | 1 | 1 |
| 1903/04 (AH 1321) | 1 | 0 | 1 |
| 1904/05 (AH 1322) | 1 | 0 | 1 |
| 1905/06 (AH 1323) | 1 | 1 | 1 |
An official is counted once in a year. First recorded is the first year in which the collection has an annual entry of the official on this page. It is not a hiring date.
Jobs each year
The 3 titles with most officials. A darker cell means more officials in that year.
The same numbers as a table
| Year | 3. Müdür | Muhabere Memuru | 2. Müdür |
|---|---|---|---|
| 1891/92 | 1 | ||
| 1892/93 | 1 | ||
| 1893/94 | 1 | ||
| 1895/96 | 1 | ||
| 1897/98 | 1 | ||
| 1898/99 | 1 | ||
| 1899/1900 | 1 | ||
| 1900/01 | 1 | ||
| 1902/03 | 1 | ||
| 1903/04 | 1 | ||
| 1904/05 | 1 | ||
| 1905/06 | 1 |
Jobs and their officials, all years
All 3 titles. Over all years an official is counted once under each title. A title with a page of its own is a link.
Birthplaces and places of service
A line links a birthplace and a place of service. A thicker line means more officials, and the arrow head points from the birthplace to the place of service. Places far away are drawn in a small map in a corner.
Seat of a province (vilayet) Seat of a sancak District (kaza)
| Place | Officials | Remark |
|---|---|---|
| Beirut (Beyrut) | 1 | |
| Damascus (Şam) | 1 | |
| Istanbul (Dersaadet) | 1 | |
| Jaffa (Yafa) | 1 | |
| Manisa | 1 | |
| Mecca (Mekke) | 1 |
One row per official, one cell per recorded year
A gap in a row is a year without an annual entry here. It does not show that the official had left. The list of officials gives the first and the last year of each.
Ottoman officials recorded here
6 officials, the one with most annual entries here first.
| Official | Years here | Annual entries | Main title here | Kuruş a month | Birthplace |
|---|---|---|---|---|---|
| Kadri Efendi | 1891 to 1896 | 4 | Muhabere Memurucommunications official (telegraph operator) | 400 | Damascus (Şam) |
| Mişel Mihail Nahle(?) Efendi | 1902 to 1905 | 3 | 3. Müdürdirector of the third grade | 550 | Jaffa (Yafa) |
| Mehmet Muhittin Efendi | 1897 to 1899 | 2 | Muhabere Memurucommunications official (telegraph operator) | 60 | Istanbul (Dersaadet) |
| Ahmet Tevfik Efendi | 1899/1900 | 1 | 3. Müdürdirector of the third grade | 540 | Mecca (Mekke) |
| Hasan Salih Efendi | 1900/01 | 1 | 3. Müdürdirector of the third grade | 600 | Manisa |
| Mişel Melahme Efendi | 1905/06 | 1 | 2. Müdürdirector of the second grade | 900 | Beirut (Beyrut) |
Years here run from the first to the last annual entry here. An official without a recorded name is listed after the named officials.
Where the same officials are also recorded
| Place | Officials |
|---|---|
| Baalbek | 1 |
| Damascus (Şam) | 1 |
| Jeddah (Cidde) | 1 |
| Rashaya (Raşeya) | 1 |
| Semsekeyn | 1 |
| Vlorë (Avlonya) | 1 |
| Place | Officials |
|---|---|
| Damascus (Şam) | 2 |
| Al Hudaydah (Hudeyde) | 1 |
| Beirut (Beyrut) | 1 |
| Gaza (Gazze) | 1 |
| Mecca (Mekke) | 1 |
Names, position and identifiers of Bekaa
| Identifier | l-f743f83a542727f2 |
|---|---|
| Spelling in the catalogue | bekaa |
| Name | Stored spelling, not confirmed |
| Kind of place | District (kaza) |
| Province | Syria (Suriye) |
| How the province was chosen | the administrative reference names this province |
| Sancak in the administrative reference | sam |
| Position | Latitude 33.860906, longitude 35.899816. Position from the records only |
| Name | Language | Kind of name | Source |
|---|---|---|---|
| bekaa | Spelling in the records | Preferred name | Annual records |
How to read these records: years and calendars, what first recorded means, gaps between annual entries, and salaries.
Subjects
- Bekaa
- Syria (Suriye) province
- Ottoman geography (Osmanlı coğrafyası)
- Provincial administration (taşra teşkilatı)
- Ottoman history (Osmanlı tarihi)
- Ottoman bureaucracy (Osmanlı bürokrasisi)
- Ottoman officials (Osmanlı'da memurlar)
- Ottoman personnel registers (Sicill-i Ahvâl defterleri)
- Ottoman registers (Osmanlı defterleri)