Place
Leskovik
Place in Ioannina (Yanya) province. Present-day country: Albania.
12 officials are recorded serving in Leskovik, from 1881 to 1911 (AH 1299 to 1328), in 28 annual entries. The median of the 28 recorded monthly salaries is 400 kuruş. The fullest year is 1898/99 with 3 officials. 5 officials of the collection were born here.
- Officials serving
- 12
- Annual entries1881 to 1911, AH 1299 to 1328
- 28
- Year with most officials3 officials
- 1898/99
- Median monthly salaryfrom 28 recorded salaries
- 400 kuruş
- Officials born here
- 5
Officials on record each year
The same numbers as a table
| Year | Officials on record | First recorded | Annual entries |
|---|---|---|---|
| 1881/82 (AH 1299) | 1 | 1 | 1 |
| 1882/83 (AH 1300) | 1 | 1 | 1 |
| 1883/84 (AH 1301) | 1 | 0 | 1 |
| 1884/85 (AH 1302) | 1 | 0 | 1 |
| 1885/86 (AH 1303) | 1 | 0 | 1 |
| 1886/87 (AH 1304) | 1 | 0 | 1 |
| 1891/92 (AH 1309) | 1 | 1 | 1 |
| 1892/93 (AH 1310) | 1 | 0 | 1 |
| 1893/94 (AH 1311) | 1 | 0 | 1 |
| 1894/95 (AH 1312) | 1 | 0 | 1 |
| 1896/97 (AH 1314) | 1 | 1 | 1 |
| 1897/98 (AH 1315) | 1 | 0 | 1 |
| 1898/99 (AH 1316) | 3 | 3 | 3 |
| 1899/1900 (AH 1317) | 3 | 2 | 3 |
| 1900/01 (AH 1318) | 3 | 1 | 3 |
| 1901/02 (AH 1319) | 2 | 0 | 2 |
| 1902/03 (AH 1320) | 1 | 0 | 1 |
| 1903/04 (AH 1321) | 1 | 0 | 1 |
| 1905/06 (AH 1323) | 1 | 1 | 1 |
| 1909/10 (AH 1327) | 1 | 1 | 1 |
| 1910/11 (AH 1328) | 1 | 0 | 1 |
An official is counted once in a year. First recorded is the first year in which the collection has an annual entry of the official on this page. It is not a hiring date.
Monthly salary each year
The same numbers as a table
| Year | Recorded salaries | Median | Mean | Lower quartile | Upper quartile | Median of the whole collection |
|---|---|---|---|---|---|---|
| 1881/82 | 1 | 600 | 600 | 600 | 600 | 500 |
| 1882/83 | 1 | 1,400 | 1,400 | 1,400 | 1,400 | 500 |
| 1883/84 | 1 | 1,400 | 1,400 | 1,400 | 1,400 | 500 |
| 1884/85 | 1 | 1,400 | 1,400 | 1,400 | 1,400 | 500 |
| 1885/86 | 1 | 1,400 | 1,400 | 1,400 | 1,400 | 500 |
| 1886/87 | 1 | 1,400 | 1,400 | 1,400 | 1,400 | 500 |
| 1891/92 | 1 | 400 | 400 | 400 | 400 | 500 |
| 1892/93 | 1 | 400 | 400 | 400 | 400 | 500 |
| 1893/94 | 1 | 400 | 400 | 400 | 400 | 500 |
| 1894/95 | 1 | 400 | 400 | 400 | 400 | 500 |
| 1896/97 | 1 | 400 | 400 | 400 | 400 | 500 |
| 1897/98 | 1 | 400 | 400 | 400 | 400 | 500 |
| 1898/99 | 3 | 500 | 446.67 | 400 | 520 | 500 |
| 1899/1900 | 3 | 300 | 380 | 300 | 420 | 500 |
| 1900/01 | 3 | 300 | 346.67 | 250 | 420 | 500 |
| 1901/02 | 2 | 250 | 250 | 225 | 275 | 500 |
| 1902/03 | 1 | 300 | 300 | 300 | 300 | 500 |
| 1903/04 | 1 | 300 | 300 | 300 | 300 | 475 |
| 1905/06 | 1 | 300 | 300 | 300 | 300 | 475 |
| 1909/10 | 1 | 150 | 150 | 150 | 150 | 462.5 |
| 1910/11 | 1 | 151 | 151 | 151 | 151 | 500 |
Salaries are nominal monthly amounts in kuruş, as assigned. The thick line is the median of each year and the thin line the mean. A year with fewer than 5 recorded salaries is drawn as an open mark and is not joined to the line.
Jobs each year
The 6 titles with most officials. A darker cell means more officials in that year.
The same numbers as a table
| Year | Muhabere Memuru | 3. Müdür | Bidayet Mahkemesi Muddei Umumi Muavini | Çavuş | Merkez Memuru | Mülazım |
|---|---|---|---|---|---|---|
| 1881/82 | 1 | |||||
| 1882/83 | 1 | |||||
| 1883/84 | 1 | |||||
| 1884/85 | 1 | |||||
| 1885/86 | 1 | |||||
| 1886/87 | 1 | |||||
| 1891/92 | 1 | |||||
| 1892/93 | 1 | |||||
| 1893/94 | 1 | |||||
| 1894/95 | 1 | |||||
| 1896/97 | 1 | |||||
| 1897/98 | 1 | |||||
| 1898/99 | 2 | 1 | ||||
| 1899/1900 | 1 | 1 | 1 | |||
| 1900/01 | 1 | 1 | 1 | |||
| 1901/02 | 1 | 1 | ||||
| 1902/03 | 1 | |||||
| 1903/04 | 1 | |||||
| 1905/06 | 1 | |||||
| 1909/10 | 1 | |||||
| 1910/11 | 1 |
Jobs and their officials, all years
All 6 titles. Over all years an official is counted once under each title. A title with a page of its own is a link.
Birthplaces and places of service
A line links a birthplace and a place of service. A thicker line means more officials, and the arrow head points from the birthplace to the place of service. Places far away are drawn in a small map in a corner.
Seat of a province (vilayet) Seat of a sancak District (kaza) Other place
| Place | Officials | Remark |
|---|---|---|
| Eleftheroupoli (Pravişte) | 1 | |
| Gjirokastër (Ergiri) | 1 | |
| Hersek | 1 | |
| Istanbul (Dersaadet) | 1 | |
| Konitsa (Koniçe) | 1 | |
| Merzifon | 1 | |
| Neapoli (Nasliç) | 1 | |
| Niš (Niş) | 1 | |
| Şarköy | 1 | |
| Tepelenë (Tepedelen) | 1 |
Places where officials born here are recorded serving, with the number of officials: Elassona (Alasonya) (2), Ioannina (Yanya) (2), Adana (1), Antalya (1), Ayvalık (1), Beyoğlu (1), Bilecik (1), Bitola (Manastır) (1), Durrës (Dıraç) (1), Elbasan (İlbasan) (1), Gjirokastër (Ergiri) (1), İskenderun (1) and 6 further places of service.
One row per official, one cell per recorded year
A gap in a row is a year without an annual entry here. It does not show that the official had left. The list of officials gives the first and the last year of each.
Ottoman officials recorded here
12 officials, the one with most annual entries here first.
| Official | Years here | Annual entries | Main title here | Kuruş a month | Birthplace |
|---|---|---|---|---|---|
| Firdevs Efendi | 1898 to 1904 | 6 | Çavuşsergeant (a lower service grade) | 300 | Şarköy |
| Beyovik Arif Efendi | 1882 to 1887 | 5 | Bidayet Mahkemesi Muddei Umumi Muavini | 1,400 | Hersek |
| Hasan Tahsin Efendi | 1891 to 1895 | 4 | Muhabere Memurucommunications official (telegraph operator) | 400 | Tepelenë (Tepedelen) |
| Hilmi Efendi | 1900 to 1902 | 2 | Muhabere Memurucommunications official (telegraph operator) | 200 | Konitsa (Koniçe) |
| Mehmet Nusret Efendi | 1899 to 1901 | 2 | 3. Müdürdirector of the third grade | 540 | Travnik |
| Mustafa Şükrü Efendi | 1896 to 1898 | 2 | Muhabere Memurucommunications official (telegraph operator) | 400 | Niš (Niş) |
| Salih Efendi | 1909 to 1911 | 2 | Mülazımcandidate official (the word also means lieutenant) | 150 to 151 | Eleftheroupoli (Pravişte) |
| Ahmet Rifat Efendi | 1899/1900 | 1 | Muhabere Memurucommunications official (telegraph operator) | 300 | Merzifon |
| Hacı Bayram Efendi | 1905/06 | 1 | Muhabere Memurucommunications official (telegraph operator) | 300 | Gjirokastër (Ergiri) |
| Misak Efendi | 1898/99 | 1 | 3. Müdürdirector of the third grade | 540 | Yozgat |
| Rauf Efendi | 1898/99 | 1 | 3. Müdürdirector of the third grade | 500 | Neapoli (Nasliç) |
| Şevket Efendi | 1881/82 | 1 | Merkez Memurucentral office official | 600 | Istanbul (Dersaadet) |
Years here run from the first to the last annual entry here. An official without a recorded name is listed after the named officials.
Officials born here
5 officials of the collection were born here. None of them is also recorded serving here. After each name: the years on record and the place with most annual entries.
- Atnaşyadi Efendi 1876 to 1905, Pilmar
- Mehmet Akif Efendi 1895 to 1906, Elassona (Alasonya)
- İhsan Niyazi Efendi 1905 to 1909, Neapoli (Nasliç)
- Nevruz Nuri Efendi 1906 to 1908, Štip (İştip)
- Mümin Sıdkı Efendi 1908/09, Elassona (Alasonya)
Where the same officials are also recorded
| Place | Officials |
|---|---|
| Ioannina (Yanya) | 3 |
| Durrës (Dıraç) | 1 |
| Enez (İnoz) | 1 |
| Karamürsel | 1 |
| Korçë (Görice) | 1 |
| Paramythia (Aydonat) | 1 |
| Tepelenë (Tepedelen) | 1 |
| Place | Officials |
|---|---|
| Ioannina (Yanya) | 3 |
| Bijelo Polje (Akova) | 1 |
| Komotini (Gümülcine) | 1 |
| Neapoli (Nasliç) | 1 |
| Pljevlja (Taşlıca) | 1 |
| Preveza (Preveze) | 1 |
| Volos (Golos) | 1 |
| Zagor | 1 |
Names, position and identifiers of Leskovik
| Identifier | l-d59e7064870fe82d |
|---|---|
| Spelling in the catalogue | leskovik |
| Name | Name matched |
| Kind of place | District (kaza) |
| Province | Ioannina (Yanya) province |
| How the province was chosen | the administrative reference names this province |
| Sancak in the administrative reference | yanya |
| Position | Latitude 40.152061, longitude 20.598451. Position agreed between the records and the reference |
| Present-day country | Albania |
| Name | Language | Kind of name | Source |
|---|---|---|---|
| Leskovik | English | Preferred name | Editor |
| Leskovik | Turkish | Preferred name | Editor |
| Leskovik | Spelling in the records | Other name | Annual records |
| leskovik | Spelling in the records | Other name | Annual records |
How to read these records: years and calendars, what first recorded means, gaps between annual entries, and salaries.
Subjects
- Leskovik
- Ioannina (Yanya) province
- Ottoman geography (Osmanlı coğrafyası)
- Provincial administration (taşra teşkilatı)
- Ottoman history (Osmanlı tarihi)
- Ottoman bureaucracy (Osmanlı bürokrasisi)
- Ottoman officials (Osmanlı'da memurlar)
- Ottoman personnel registers (Sicill-i Ahvâl defterleri)
- Ottoman registers (Osmanlı defterleri)