Police
Recorded institution
Polis
66 biographical records have recorded assignments in this category. This records an assignment, rather than a permanent personal affiliation.
This category identifies an institution named in the research records.
Browse the people
Find an official by name or archive reference, or follow careers through sources, institutions, places and time. Combined career filters apply to the same recorded assignment.
66 biographical records; showing 1 to 66.
| Official | Recorded years | Career entries |
|---|---|---|
| Abdulkadir Efendi55_95; 187 | 1878 to 1895 (AH 1295 to 1312) | 35 |
| Ahmet Dilaver Efendi0066_0096; 187 | 1878 to 1896 (AH 1296 to 1313) | 33 |
| Ahmet Efendi37_74; 145 | 1882 to 1907 (AH 1300 to 1324) | 19 |
| Ahmet Hamdi Efendi0081_015,311 | 1865 to 1891 (AH 1282 to 1308) | 19 |
| Ahmet Muhtar Efendi42_240; 477 | 1880 to 1909 (AH 1298 to 1326) | 29 |
| Ahmet Tevfik Efendi77_194; 381 | 1892 to 1900 (AH 1310 to 1317) | 15 |
| Ali Riza Bey0002_0456; 912 | 1868 to 1909 (AH 1285 to 1326) | 116 |
| Ali Riza Efendi55_51; 99 | 1869 to 1898 (AH 1286 to 1315) | 66 |
| Arif Bey77_158; 311 | 1890 to 1909 (AH 1308 to 1326) | 32 |
| Bekir Zuhtu Efendi0066_0010; 17 | 1878 to 1898 (AH 1295 to 1315) | 39 |
| Haci İbrahim Ethem Efendi0081_0230,457 | 1888 to 1910 (AH 1306 to 1327) | 22 |
| Haci İsmail Hakki Efendi77_250; 493 | 1877 to 1902 (AH 1294 to 1319) | 32 |
| Hafız Ahmet Efendi0088_0228: 451 | 1890 to 1905 (AH 1308 to 1322) | 35 |
| Hafiz Mehmet Efendi0047_0005; 7 | 1884 to 1892 (AH 1302 to 1309) | 8 |
| Hafiz Mehmet Sukru Efendi3_448; 892 | 1864 to 1885 (AH 1281 to 1302) | 18 |
| Halil Efendi0091_0020: 37 | 1882 to 1905 (AH 1300 to 1322) | 16 |
| Hasan Bey55_203; 403 | 1875 to 1904 (AH 1292 to 1321) | 30 |
| Hasan Rifat0066_0103; 201 | 1865 to 1896 (AH 1282 to 1313) | 28 |
| Hasan Tahsin Efendi0066_0088; 171 | 1863 to 1901 (AH 1280 to 1318) | 39 |
| Huseyin Husnu Efendi0047_0236; 471 | 1879 to 1906 (AH 1297 to 1323) | 27 |
| Huseyin Husnu Efendi0066_0213; 423 | 1879 to 1895 (AH 1297 to 1312) | 30 |
| Huseyin Husnu Efendi55_6; 11 | 1881 to 1909 (AH 1299 to 1326) | 48 |
| Hüseyin Şevki Efendi0065_0005; 7 | 1887 to 1907 (AH 1305 to 1324) | 20 |
| İbrahim Aski Efendi0157_0179; 353 | 1896 to 1908 (AH 1314 to 1325) | 6 |
| İbrahim Ethem Efendi0081_0188; 373 | 1889 to 1908 (AH 1307 to 1325) | 32 |
| İbrahim Halil Efendi0065_0204; 405 | 1892 to 1904 (AH 1310 to 1321) | 12 |
| İbrahim Naci Bey0047_0204; 405 | 1885 to 1901 (AH 1303 to 1318) | 16 |
| İbrahim Vahi Efendi0066_0202; 401-402 | 1892 to 1902 (AH 1310 to 1319) | 10 |
| İshak Bey55_41; 81 | 1883 to 1908 (AH 1301 to 1325) | 24 |
| İsmail Efendi0099_0023; 43 | 1882 to 1903 (AH 1300 to 1320) | 26 |
| İsmail Hakki Efendi0066_0241; 479 | 1885 to 1896 (AH 1303 to 1313) | 9 |
| İsmail Hakki Efendi0066_0159; 315-316 | 1878 to 1907 (AH 1295 to 1324) | 56 |
| Kamil Hakki Efendi0081_0153,303. | 1878 to 1907 (AH 1296 to 1324) | 48 |
| Mahmut Celaleddin Efendi124-9-13 | 1903 to 1911 (AH 1321 to 1329) | 12 |
| Mahmut Cemal Efendi77_159; 313 | 1861 to 1907 (AH 1278 to 1324) | 69 |
| Mehmed Ziya Eefendi0047_0034; 65 | 1884 to 1898 (AH 1302 to 1315) | 13 |
| Mehmet Akif Efendi0047_0217; 431 | 1854 to 1905 (AH 1271 to 1322) | 48 |
| Mehmet Ali Efendi0066_0209; 415 | 1873 to 1907 (AH 1290 to 1324) | 69 |
| Mehmet Emin Efendi0112_0214; 425 | 1896 to 1905 (AH 1314 to 1322) | 9 |
| Mehmet Enver Efendi77_133; 261 | 1877 to 1901 (AH 1294 to 1318) | 46 |
| Mehmet Hasim Efendi0066_0147; 291 | 1885 to 1895 (AH 1303 to 1312) | 15 |
| Mehmet Hilmi Efendi0112_0092; 181 | 1899 to 1903 (AH 1317 to 1320) | 4 |
| Mehmet İhsan Efendi77_180; 355 | 1878 to 1910 (AH 1295 to 1327) | 33 |
| Mehmet Kemal Efendi0091_0164: 325 | 1885 to 1902 (AH 1303 to 1319) | 12 |
| Mehmet Muhyittin Efendi92_174; 345 | 1869 to 1897 (AH 1286 to 1314) | 36 |
| Mehmet Nezir Bey0066_0239; 475 | 1879 to 1902 (AH 1297 to 1319) | 40 |
| Mehmet Said Efendi103_132_261 | 1869 to 1904 (AH 1286 to 1321) | 75 |
| Mehmet Sakir Bey0066_0004; 5 | 1862 to 1883 (AH 1279 to 1300) | 22 |
| Mehmet Servet Efendi42_181; 359 | 1890 to 1909 (AH 1308 to 1326) | 12 |
| Mehmet Sukru Efendi77_177; 349 | 1887 to 1907 (AH 1305 to 1324) | 19 |
| Mehmet Tevfik Efendi Bin Abdullah77_206; 405 | 1882 to 1896 (AH 1300 to 1313) | 13 |
| Mehmet Yekta Efendi55_170; 337 | 1865 to 1896 (AH 1282 to 1313) | 32 |
| Mustafa Asim Efendi0047_0221; 439 | 1877 to 1902 (AH 1294 to 1319) | 56 |
| Mustafa Efendi0066_0227; 451 | 1886 to 1896 (AH 1304 to 1313) | 19 |
| Mustafa Efendi0112_0201; 401 | 1884 to 1903 (AH 1302 to 1320) | 14 |
| Mustafa Fahri Efendi0066_0128; 253 | 1891 to 1896 (AH 1309 to 1313) | 12 |
| Mustafa Rifat Efendi42_224; 445. | 1884 to 1910 (AH 1302 to 1327) | 26 |
| Mustafa Safvet Efendi0066_197; 391-392 | 1878 to 1910 (AH 1296 to 1327) | 29 |
| Mustafa Safvet Efendi0066_0066; 127 | 1892 to 1903 (AH 1310 to 1320) | 11 |
| Mustafa Sevki Efendi55_169; 335 | 1883 to 1910 (AH 1301 to 1327) | 46 |
| Mustafa Sevki Efendi0081_0201, 399-400. | 1886 to 1909 (AH 1304 to 1326) | 20 |
| Sadettin Efendi0066_0075; 145 | 1880 to 1909 (AH 1298 to 1326) | 47 |
| Salih Necati Efendi77_37; 69-70 | 1887 to 1911 (AH 1305 to 1328) | 39 |
| Semsettin Efendi0066_0137; 271-272 | 1884 to 1910 (AH 1302 to 1327) | 26 |
| Yusuf Cemal Efendi0047_0213; 423 | 1879 to 1907 (AH 1297 to 1324) | 27 |
| Yusuf Cemil Efendi110_130; 257 | 1890 to 1912 (AH 1308 to 1330) | 22 |
Subjects
- Ottoman history (Osmanlı tarihi)
- Ottoman bureaucracy (Osmanlı bürokrasisi)
- Ottoman officials (Osmanlı'da memurlar)
- Ottoman personnel registers (Sicill-i Ahvâl defterleri)
- Ottoman registers (Osmanlı defterleri)